Pointstreak.com

Pecos League of Pro. Baseball Clubs




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#21 Tim Blackmon - Profile

Stats Spray Chart


Profile
Position: P
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2014 Season Las Vegas Train Robbers 0 3 9.43 15 3 0 0 27.2 32 42 30

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2014 Season Las Vegas Train Robbers 18 11 1 1 0 0 0 2 2 7 0 .091
Total 18 11 1 1 0 0 0 2 2 7 0 .091

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 14 TRI L 9-10 - 3.0 0 0 1 0 2 4 13 .491 .360 .268 9.43 2.60
Jul 12 Raton L 4-10 - 0.0 2 2 1 0 4 0 5 .507 .385 .282 10.58 2.80
Jul 8 @ROS L 4-5 - 1.0 0 0 1 0 0 2 4 .490 .369 .275 9.85 2.59
Jul 5 @ROS W 8-7 - 1.0 1 0 1 0 1 0 6 .497 .374 .276 10.27 2.66
Jul 2 @ALP L 1-9 - 4.0 0 0 3 0 3 5 18 .496 .379 .277 10.72 2.69
Jun 26 @Raton W 10-7 - 2.0 1 1 1 0 3 3 10 .521 .413 .291 13.02 2.95
Jun 21 @WHI W 8-5 - 1.0 3 3 1 0 4 0 8 .532 .438 .306 14.04 3.06
Jun 17 TRI L 4-20 - 0.1 6 6 1 0 5 1 7 .525 .449 .309 13.21 2.94
Jun 13 @SAF W 11-5 - 1.1 0 0 0 0 2 2 7 .500 .448 .303 9.98 2.61
Jun 12 @SAF L 7-12 - 1.0 0 0 0 0 0 1 4 .506 .476 .323 10.93 2.71
Jun 5 @TRI L 1-3 - 1.0 0 0 0 0 2 0 5 .518 .500 .339 11.77 2.92
Jun 1 @SAF L 6-17 L 2.2 8 1 7 0 4 3 22 .526 .526 .357 12.75 3.00
May 26 TRI L 8-9 - 2.1 7 7 7 0 5 1 17 .536 .513 .342 15.43 2.68
May 20 @ROS L 5-13 L 3.0 6 6 4 0 2 4 18 .462 .444 .231 11.57 1.86
May 15 @ALP L 3-6 L 4.0 3 3 2 0 5 6 21 .429 .143 .143 6.75 1.75

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 14 TRI L 9-10 1 1 0 0 0 0 0 1 1 1 0 0 0 0.286 0.091 0.091 0.377
Jul 12 Raton L 4-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.182 0.100 0.100 0.282
Jul 8 @ROS L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.182 0.100 0.100 0.282
Jul 7 @ROS L 0-16 1 0 0 0 0 0 0 0 1 0 0 0 0 0.182 0.100 0.100 0.282
Jul 5 @ROS W 8-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.111 0.111 0.311
Jul 2 @ALP L 1-9 1 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.111 0.111 0.311
Jun 26 @Raton W 10-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.125 0.125 0.347
Jun 21 @WHI W 8-5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.125 0.125 0.347
Jun 17 TRI L 4-20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.222 0.125 0.125 0.347
Jun 13 @SAF W 11-5 1 0 0 0 0 0 0 0 1 0 0 0 0 0.222 0.125 0.125 0.347
View All