Pointstreak.com

Intercounty Baseball League




Division Menu
League Menu
use the links to the left to share this

#12 Wayne Forman - Profile

Stats Spray Chart


Profile
Position: C
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height: 5-9
Weight: 180 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
IBL Summer 2015 Brantford Red Sox 0 0 0.00 1 0 0 0 1 0 1 1

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
IBL Playoffs 2016 Brantford Red Sox 3 9 1 2 0 0 0 1 0 0 0 .222
IBL Summer 2016 Brantford Red Sox 28 99 13 32 5 0 0 10 8 15 1 .323
IBL Playoffs 2015 Brantford Red Sox 5 19 2 3 0 0 0 0 1 3 0 .158
IBL Summer 2015 Brantford Red Sox 30 104 14 28 2 0 2 18 15 11 1 .269
IBL Playoffs 2014 Brantford Red Sox 10 35 5 10 3 0 1 4 7 4 0 .286
IBL Summer 2014 Brantford Red Sox 27 86 12 16 4 0 0 7 11 10 0 .186
IBL Playoffs 2013 Brantford Red Sox 15 50 5 12 3 0 0 6 2 6 1 .240
IBL Summer 2013 Brantford Red Sox 29 99 13 24 1 0 2 15 16 11 2 .242
IBL Playoffs 2012 Brantford Red Sox 9 33 5 11 2 0 0 4 1 3 0 .333
IBL Summer 2012 Brantford Red Sox 29 108 21 29 5 0 1 20 3 14 2 .269
IBL Playoffs 2011 Brantford Red Sox 14 51 5 14 1 0 0 3 2 9 0 .275
IBL Summer 2011 Brantford Red Sox 31 114 19 25 2 0 0 14 10 21 1 .219
IBL Playoffs 2010 Brantford Red Sox 15 58 12 11 0 0 1 10 3 4 1 .190
IBL Summer 2010 Brantford Red Sox 33 107 18 23 4 0 0 8 18 12 0 .215
Total 278 972 145 240 32 0 7 120 97 123 9 .247

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 8 Burlington L 0-2 - 1.0 0 0 1 0 1 0 5 .400 .250 .250 0.00 2.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 15 @Toronto L 3-4 3 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.222 0.222 0.422
Aug 10 Toronto L 4-6 3 0 1 0 0 0 0 0 0 0 0 0 0 0.286 0.333 0.333 0.619
Aug 4 @Toronto L 5-6 3 1 1 0 0 0 1 0 0 0 1 0 0 0.250 0.333 0.333 0.583
Jul 31 @Kitchener L 3-9 4 1 1 0 0 0 0 0 0 0 0 0 0 0.398 0.374 0.323 0.772
Jul 29 Toronto L 1-6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.404 0.379 0.326 0.783
Jul 27 Guelph W 7-1 2 0 0 0 0 0 1 1 0 0 1 0 0 0.404 0.379 0.326 0.783
Jul 24 @Toronto L 13-14 6 2 1 0 0 0 0 0 1 0 0 0 0 0.410 0.387 0.333 0.797
Jul 23 Barrie W 4-3 4 1 2 0 0 0 2 0 2 0 0 1 0 0.424 0.402 0.345 0.826
Jul 22 Kitchener L 4-10 4 1 2 1 0 0 0 0 0 0 0 0 0 0.421 0.398 0.337 0.819
Jul 16 @Barrie L 6-11 5 0 2 0 0 0 0 0 1 0 0 0 0 0.418 0.380 0.329 0.798
View All