Pointstreak.com

Pecos League of Pro. Baseball Clubs




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#21 Gill Tussey - Profile

Stats


Profile
Position: P
Birthday:
Hometown:
Country:
Bats/Throws:  R/R
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2013 Season Santa Fe Fuego 2 3 9.75 14 6 0 0 27.2 18 25 53

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2013 Season Santa Fe Fuego 14 8 3 2 0 0 0 2 2 4 0 .250
Total 14 8 3 2 0 0 0 2 2 4 0 .250

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 18 Raton W 15-10 - 3.0 1 0 3 0 2 0 13 .510 .760 .424 9.76 2.82
Jul 14 @TRI L 2-11 - 0.1 1 0 1 0 0 1 2 .521 .805 .431 10.95 2.96
Jul 12 @Raton W 14-2 - 1.0 0 0 0 0 1 2 4 .521 .784 .430 11.10 2.96
Jul 11 @TRI L 2-13 - 1.0 2 2 5 0 0 2 8 .529 .805 .441 11.57 3.04
Jul 7 ALP L 5-16 L 2.1 10 3 9 0 2 0 19 .523 .819 .427 11.28 2.96
Jul 3 Taos L 7-11 - 1.0 0 0 0 0 1 1 3 .514 .705 .402 11.25 2.75
Jul 2 @Taos L 4-5 L 4.0 5 5 8 0 1 1 19 .519 .721 .412 11.84 2.84
Jun 27 @TRI W 7-4 - 0.2 2 2 0 0 5 0 7 .529 .721 .403 12.00 3.00
Jun 21 WHI W 9-7 W 6.0 5 3 9 0 2 6 30 .513 .742 .415 11.30 2.79
Jun 10 ROS L 4-14 - 1.0 2 2 3 0 1 1 7 .580 1.000 .462 16.20 3.48
Jun 8 ROS L 8-19 - 1.0 1 1 3 0 0 1 5 .581 1.000 .455 15.96 3.41
Jun 3 @Las Vegas L 5-8 - 2.0 0 0 1 0 2 0 8 .579 .964 .429 17.05 3.47
May 24 @Taos L 9-24 L 0.0 5 5 3 0 3 0 6 .633 1.136 .500 24.92 4.38
May 18 Taos W 19-12 W 4.1 7 7 8 0 5 3 24 .542 .895 .421 14.54 3.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 18 Raton W 15-10 1 0 0 0 0 0 0 0 0 0 0 0 0 0.400 0.250 0.250 0.650
Jul 14 @TRI L 2-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.444 0.286 0.286 0.730
Jul 12 @Raton W 14-2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.444 0.286 0.286 0.730
Jul 11 @TRI L 2-13 0 0 0 0 0 0 0 1 0 0 0 0 0 0.444 0.286 0.286 0.730
Jul 7 ALP L 5-16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.286 0.286 0.661
Jul 3 Taos L 7-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.286 0.286 0.661
Jul 2 @Taos L 4-5 2 0 0 0 0 0 0 0 2 0 0 0 0 0.375 0.286 0.286 0.661
Jun 27 @TRI W 7-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.400 0.400 0.900
Jun 21 WHI W 9-7 2 1 1 0 0 0 1 0 1 0 0 0 0 0.500 0.400 0.400 0.900
Jun 10 ROS L 4-14 1 0 0 0 0 0 0 0 1 0 0 0 0 0.500 0.333 0.333 0.833
View All