Pointstreak.com

Western Canadian Baseball League




Division Menu
League Menu
use the links to the left to share this

#22 Thomas Soto - Profile

Stats Spray Chart


Profile
Position: IF
Birthday:
Hometown: Round Rock , Texas
Country: United States
Bats/Throws:  S/R
Height: 5-10
Weight: 170 lbs
Class: Junior
College: Univ of Texas at Dallas

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2024 Moose Jaw Miller Express 0 0 18.00 1 0 0 0 1 1 1 1
Summer 2023 Moose Jaw Miller Express 0 0 0.00 1 0 0 0 0 0 1 3
Total 0 0 45.00 2 0 0 0 1 1 2 4

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer Playoffs 2025 Moose Jaw Miller Express 3 16 3 6 0 1 0 7 0 5 0 .375
Summer 2025 Moose Jaw Miller Express 53 210 70 72 10 0 2 36 43 29 23 .343
Summer Playoffs 2024 Moose Jaw Miller Express 7 28 6 6 0 0 0 1 6 9 0 .214
Summer 2024 Moose Jaw Miller Express 51 196 57 63 14 3 0 17 32 39 24 .321
Summer Playoffs 2023 Moose Jaw Miller Express 4 12 6 4 1 0 0 3 7 4 2 .333
Summer 2023 Moose Jaw Miller Express 39 111 34 32 6 1 0 12 22 29 17 .288
Total 157 573 176 183 31 5 2 76 110 115 66 .319

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 14 @Weyburn W 12-6 - 1.0 2 2 1 0 1 1 6 .500 .500 .250 18.00 2.00
Jul 12 @Okotoks L 5-11 - 0.0 3 3 3 0 1 0 4 1.000 1.667 1.000 0.00 .00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 9 @Saskatoon L 12-16 6 1 2 0 1 0 4 0 2 0 0 0 0 0.375 0.500 0.375 0.875
Aug 7 Saskatoon L 6-15 5 0 1 0 0 0 1 0 1 0 0 0 0 0.400 0.400 0.400 0.800
Aug 6 @Saskatoon W 6-4 5 2 3 0 0 0 2 0 2 0 0 0 0 0.600 0.600 0.600 1.200
Aug 4 @Regina W 9-4 5 0 1 0 0 0 0 0 0 0 0 2 0 0.477 0.419 0.343 0.896
Aug 2 Swift Current W 8-7 3 0 1 0 0 0 1 0 0 0 0 1 0 0.483 0.424 0.346 0.907
Aug 1 Swift Current W 16-1 4 3 3 0 0 0 0 0 0 0 0 1 0 0.484 0.426 0.347 0.910
Jul 31 Weyburn W 11-8 5 1 2 0 0 0 2 0 0 0 0 0 1 0.480 0.419 0.338 0.899
Jul 30 @Regina L 11-20 4 2 3 0 0 0 1 1 0 0 0 0 0 0.482 0.420 0.337 0.902
Jul 29 Regina W 14-6 3 3 1 1 0 0 2 3 1 0 0 1 0 0.475 0.413 0.328 0.888
Jul 27 Saskatoon L 3-13 3 0 0 0 0 0 1 1 0 0 0 0 0 0.470 0.409 0.328 0.879
View All