Pointstreak.com

New York City Metro Baseball League AA




Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#27 Victor Padilla - Profile

Stats


Profile
Position: P/1B
Birthday:
Hometown:
Country:
Bats/Throws:  L/L
Height:
Weight:

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2011 Bronx DBacks 6 2 1.82 10 8 0 0 53.2 102 29 31

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2011 Bronx DBacks 20 49 13 19 7 1 0 10 11 7 3 .388
Total 20 49 13 19 7 1 0 10 11 7 3 .388

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Aug 7 Skyscrapers W 11-1 W 5.0 1 1 2 0 1 10 20 .307 .225 .171 1.83 1.12
Jul 30 @Tigers W 7-3 W 7.0 3 2 4 0 2 17 27 .308 .235 .176 1.87 1.17
Jul 23 @Bulls W 4-1 W 7.0 1 1 2 0 3 14 26 .316 .225 .177 1.85 1.22
Jul 17 @Bulldogz L 3-5 L 6.0 5 5 5 0 3 12 26 .338 .244 .195 2.02 1.33
Jul 9 @Marlins W 4-1 W 7.0 1 1 2 0 7 13 28 .336 .196 .188 1.22 1.33
Jun 19 Rays W 9-1 W 7.0 1 0 3 0 4 12 25 .341 .224 .213 1.29 1.34
Jun 4 Bombers W 2-1 W 7.0 1 1 4 0 2 14 27 .364 .236 .241 1.91 1.50
Apr 30 As W 14-7 - 1.0 0 0 0 0 1 1 3 .462 .300 .300 2.74 2.09
Apr 24 Bombers L 1-6 L 6.0 4 2 8 0 4 7 30 .472 .321 .321 3.15 2.25
Apr 10 @Bulldogz L 1-4 - 0.2 1 1 1 0 2 2 6 .667 .333 .333 10.50 4.50

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 7 Skyscrapers W 11-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.571 0.388 1.071
Jul 30 Tigers W 6-1 2 2 1 1 0 0 1 0 0 0 0 0 0 0.500 0.571 0.388 1.071
Jul 30 @Tigers W 7-3 3 1 3 0 0 0 1 1 0 0 0 0 0 0.500 0.553 0.383 1.053
Jul 23 Bulls W 8-3 2 1 0 0 0 0 0 1 0 0 0 1 0 0.463 0.523 0.341 0.986
Jul 23 @Bulls W 4-1 2 0 1 0 0 0 0 1 0 0 0 1 1 0.471 0.548 0.357 1.019
Jul 17 Bulldogz W 3-2 2 0 0 0 0 0 0 1 1 0 0 0 0 0.458 0.550 0.350 1.008
Jul 17 @Bulldogz L 3-5 3 0 0 0 0 0 0 0 1 0 0 0 0 0.467 0.579 0.368 1.046
Jul 9 Marlins L 7-13 2 2 1 1 0 0 0 1 0 0 0 0 0 0.500 0.629 0.400 1.129
Jul 9 @Marlins W 4-1 2 0 1 1 0 0 1 1 0 0 0 0 0 0.487 0.606 0.394 1.093
Jun 25 @Tigers W 15-2 3 1 2 1 1 0 2 1 0 0 0 0 0 0.472 0.581 0.387 1.053
View All