Pointstreak.com

American Association


League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

AA Reg Season 2016 - Standings

Regular | Wild Card
North Division W L PCT GB STREAK LAST 10
St Paul Saints 61 39 0.610 - 1W 5-5
Winnipeg Goldeyes 58 42 0.580 3 1L 5-5
Fargo-Moorhead RedHawks 52 48 0.520 9 1W 5-5
Sioux Falls Canaries 40 60 0.400 21 1L 7-3
Central Division W L PCT GB STREAK LAST 10
Sioux City Explorers 54 46 0.540 - 3W 7-3
Gary SouthShore RailCats 52 48 0.520 2 1L 5-5
Lincoln Saltdogs 52 48 0.520 2 1L 5-5
Kansas City T-Bones 42 58 0.420 12 1W 3-7
South Division W L PCT GB STREAK LAST 10
Wichita Wingnuts 61 39 0.610 - 2L 6-4
Laredo Lemurs 57 42 0.576 3.5 2W 6-4
Joplin Blasters 36 64 0.360 25 1W 3-7
Texas AirHogs 34 65 0.343 26.5 3L 2-8
[League Standings]