|
|||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
7 |
|
|||||||||||||||||||||||||||||||||||||||
| Wahoos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Indians | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Tylski, J | U | 5 | 0 | 1 | 2 | 0 | 2 | .333 |
| 54 | Abreu, A | U | 5 | 0 | 0 | 0 | 0 | 1 | .167 |
| 27 | Douglas, B | C | 4 | 1 | 2 | 1 | 0 | 0 | .143 |
| 4 | Hellett, D | SS | 4 | 1 | 2 | 0 | 0 | 0 | .476 |
| 17 | Davis, D | P | 4 | 1 | 2 | 1 | 0 | 1 | .320 |
| 8 | Garrison, J | CF | 3 | 2 | 1 | 1 | 1 | 0 | .300 |
| 21 | Peterson, T | OF | 2 | 0 | 1 | 1 | 1 | 1 | .500 |
| 1 | Figueroa, J | U | 4 | 0 | 0 | 0 | 0 | 3 | .071 |
| 14 | Martin, P | P | 1 | 2 | 0 | 0 | 2 | 1 | .167 |
| 18 | Fjelstad, S | U | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 12 | Eng, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Pasquarella, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 7 | 9 | 6 | 4 | 10 | ||||
|
Batting |
Batting 2B: J.Tylski 2 (2), D.Davis (2). HR: B.Douglas (1). RBI: J.Tylski 2 (3), B.Douglas (3), D.Davis (7), J.Garrison (6), T.Peterson (8). SB: J.Garrison (2). |
| Wahoos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |