|
|||||||||||||||||||||||||||||||||||||||||||
|
|
2 |
|
12 |
|
|||||||||||||||||||||||||||||||||||||||
| Hawkeyes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Camacho, J | C | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
| 55 | Olson, B | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Gezlev, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Vining, S | OF | 2 | 0 | 1 | 0 | 2 | 0 | .273 |
| 16 | Petrucelly, M | RF | 4 | 0 | 4 | 1 | 0 | 0 | .571 |
| 24 | Falcon, N | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 26 | Gfrerer, T | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .059 |
| 2 | Paladino, E | SS | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
| 22 | Mirabile, N | CF | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| 25 | Brindisi, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .176 |
| 23 | Hesselbirg, M | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .269 |
| 7 | Ryan, J | IF | 2 | 0 | 1 | 0 | 1 | 0 | .364 |
| 31 | 2 | 11 | 1 | 6 | 6 | ||||
| Neptunes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Villella, L | 3B | 5 | 2 | 3 | 2 | 0 | 1 | .450 |
| 16 | Scheurer, K | CF | 5 | 1 | 1 | 0 | 0 | 0 | .286 |
| 30 | Ryan, M | C | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| 26 | Manzella, J | 1B | 5 | 2 | 3 | 2 | 0 | 1 | .438 |
| 3 | Russo, J | C | 3 | 1 | 0 | 1 | 1 | 0 | .211 |
| 2 | Nunes, A | SS | 4 | 0 | 1 | 2 | 0 | 0 | .227 |
| 21 | Beisel, P | OF | 2 | 0 | 1 | 2 | 2 | 0 | .250 |
| 25 | Mallon, V | OF | 4 | 2 | 3 | 0 | 1 | 1 | .478 |
| 35 | Kozlowski, K | 1B | 3 | 2 | 1 | 1 | 2 | 2 | .250 |
| 31 | 10 | 13 | 10 | 6 | 5 | ||||
|
Batting 2B: J.Ryan (1). RBI: M.Petrucelly (8). SB: E.Paladino (1), N.Mirabile 2 (4), J.Ryan (1). |
Batting 2B: P.Beisel (1), K.Kozlowski (4). HP: M.Ryan (6), J.Russo (2). RBI: L.Villella 2 (8), J.Manzella 2 (5), J.Russo (4), A.Nunes 2 (3), P.Beisel 2 (3), K.Kozlowski (12). |
| Hawkeyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Goldberg, L | 2.1 | 4 | 1 | 1 | 1 | 0 | 3.86 |
| 41 |
|
4.0 | 4 | 4 | 4 | 2 | 4 | 21.13 |
| 13 | Hayes, J | 0.1 | 2 | 3 | 3 | 1 | 1 | 19.28 |
| 6.2 | 10 | 8 | 8 | 4 | 5 | |||
| Neptunes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 | Curto, M | 3.0 | 5 | 0 | 0 | 1 | 2 | 0.00 |
| 3 | 5 | 0 | 0 | 1 | 2 | |||