|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| Kings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| BatCats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| x | Lorch, C | IF | 2 | 1 | 2 | 0 | 2 | 0 | .400 |
| 1 | Goeke, K | IF | 2 | 1 | 0 | 1 | 1 | 1 | .243 |
| 30 | Smith, C | 1B | 2 | 2 | 1 | 1 | 2 | 0 | .349 |
| 16 | Horsman, K | U | 3 | 2 | 0 | 0 | 1 | 1 | .400 |
| x | Ammann, C | OF | 4 | 1 | 1 | 0 | 0 | 1 | .323 |
| 2 | Walker, K | IF | 1 | 2 | 0 | 0 | 3 | 0 | .167 |
| 9 | George, I | C | 4 | 1 | 2 | 2 | 0 | 0 | .261 |
| 20 | Ninness, G | OF | 3 | 2 | 2 | 2 | 0 | 0 | .333 |
| 13 | Marker, J | IF | 4 | 1 | 2 | 2 | 0 | 0 | .162 |
| 25 | 13 | 10 | 8 | 9 | 3 | ||||
|
Batting |
Batting 2B: G.Ninness (2). HP: G.Ninness (3). RBI: K.Goeke (6), C.Smith (10), I.George 2 (3), G.Ninness 2 (8), J.Marker 2 (7). SF: K.Goeke (1). CS: C.Lorch (1). SB: C.Lorch (4), C.Ammann (3), J.Marker (3). |
| Kings | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| BatCats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Cavazos, D | 1.1 | 2 | 4 | 4 | 5 | 1 | 12.34 |
| 32 | Heredia, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| 23 | Sowell, C | 1.1 | 2 | 3 | 3 | 0 | 1 | 7.04 |
| 7 |
|
2.1 | 1 | 0 | 0 | 0 | 4 | 13.50 |
| 11 | Stuhlsatz, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.60 |
| 7 | 6 | 7 | 7 | 5 | 9 | |||