|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Islanders | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Hake, S | IF | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
| 2 | Djurovic, G | OF | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| 12 | Freund, N | IF | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 21 | Lynn, A | C | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 27 | Waliczek, B | IF | 3 | 0 | 0 | 0 | 0 | 1 | .067 |
| 24 | Reese, K | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Reese, C | C | 3 | 0 | 1 | 0 | 0 | 0 | .385 |
| 31 | Hein, C | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 22 | 0 | 2 | 0 | 1 | 4 | ||||
|
Batting HP: B.Waliczek (1). |
Batting 2B: C.Smith (1). HP: J.Ponce (2), G.Ninness (2). RBI: J.Creel (2), C.Smith 2 (3), I.George (1), G.Ninness (2), J.Marker 2 (2). SB: J.Ponce (2), J.Marker (1), K.Walker (1). |
| Islanders | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
0.1 | 2 | 8 | 8 | 6 | 0 | 216.22 |
| 33 | Helm, C | 4.0 | 5 | 1 | 1 | 2 | 1 | 4.05 |
| 4 | Reitmayer, T | 0.2 | 0 | 1 | 1 | 1 | 0 | 13.49 |
| 22 | Munz, M | 1.2 | 0 | 0 | 0 | 1 | 1 | 6.35 |
| 6.2 | 7 | 10 | 10 | 10 | 2 | |||
| BatCats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 2 | 0 | 0 | 1 | 4 | 0.00 |
| 11 | Stuhlsatz, T | 2.0 | 2 | 0 | 0 | 0 | 1 | 1.93 |
| 7 | 4 | 0 | 0 | 1 | 5 | |||