|
|||||||||||||||||||||||||||||||||||||||||||
|
|
16 |
|
10 |
|
|||||||||||||||||||||||||||||||||||||||
| Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Farver, J | C | 4 | 1 | 1 | 2 | 0 | 0 | .240 |
| 10 | Wigger, R | IF | 4 | 1 | 1 | 0 | 0 | 0 | .563 |
| 7 | Pleasant, B | OF | 3 | 1 | 1 | 2 | 1 | 0 | .444 |
| 24 | Brockel, L | OF | 5 | 1 | 3 | 0 | 0 | 0 | .481 |
| Warner, J | OF | 4 | 1 | 2 | 2 | 0 | 0 | .478 | |
| 23 | Moseley, T | P | 4 | 1 | 2 | 1 | 0 | 0 | .527 |
| Johnston, R | P | 5 | 2 | 2 | 2 | 0 | 0 | .512 | |
| Toney, L | OF | 4 | 1 | 1 | 0 | 0 | 0 | .313 | |
| 21 | Lumpe, A | P | 4 | 4 | 3 | 1 | 0 | 0 | .455 |
| 29 | Barnett, P | P | 3 | 3 | 0 | 0 | 1 | 0 | .405 |
| 40 | 16 | 16 | 10 | 2 | 0 | ||||
| Hitmen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Eisler, V | U | 3 | 1 | 1 | 0 | 1 | 0 | .553 |
| Bumbarger., D | U | 4 | 2 | 3 | 0 | 0 | 0 | .583 | |
| 14 | Brooks, D | C | 4 | 3 | 4 | 2 | 0 | 0 | .882 |
| 57 | Branstetter, S | P | 3 | 1 | 3 | 4 | 1 | 0 | .833 |
| 8 | Austin, K | OF | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 21 | Beatty, J | P | 1 | 1 | 0 | 0 | 2 | 1 | .481 |
| 45 | Caswell, C | C | 2 | 0 | 0 | 0 | 0 | 2 | .381 |
| 35 | Fortwegler, J | 1B | 3 | 1 | 0 | 1 | 0 | 0 | .429 |
| 51 | Pethtel, J | U | 2 | 1 | 1 | 0 | 1 | 1 | .471 |
| 75 | Lyons, C | IF | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
| 22 | Valentine, | IF | 3 | 1 | 1 | 0 | 0 | 0 | .286 |
| 5 | Allen, D | OF | 3 | 0 | 1 | 1 | 0 | 0 | .290 |
| 30 | 11 | 15 | 8 | 7 | 4 | ||||
|
Batting 2B: J.Farver (3), B.Pleasant (3), J.Warner (3), A.Lumpe 2 (6). RBI: J.Farver 2 (11), B.Pleasant 2 (9), J.Warner 2 (5), T.Moseley (18), R.Johnston 2 (16), A.Lumpe (16). |
Batting 2B: D.Brooks (5), S.Branstetter 2 (7). HP: K.Austin (1), C.Caswell (1). RBI: D.Brooks 2 (14), S.Branstetter 4 (28), J.Fortwegler (14), D.Allen (8). |
| Wolfpack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.0 | 0 | 10 | 4 | 0 | 0 | 1.77 |
| 6 | 0 | 10 | 4 | 0 | 0 | |||
| Hitmen | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
5.0 | 13 | 16 | 7 | 2 | 4 | 8.57 |
| 57 | Branstetter, S | 1.0 | 1 | 0 | 0 | 0 | 2 | 9.00 |
| 6 | 14 | 16 | 7 | 2 | 6 | |||