|
|||||||||||||||||||||||||||||||||||||
|
|
8 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| Gamers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Camacho, S | OF | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| 3 | Vanzillotta, F | OF | 5 | 2 | 3 | 0 | 0 | 0 | .400 |
| 23 | Savedoff, M | P | 5 | 1 | 3 | 3 | 0 | 0 | .425 |
| 34 | DeLawder, J | C | 2 | 0 | 0 | 1 | 1 | 2 | .333 |
| 2 | Lugo, N | C | 5 | 1 | 2 | 1 | 0 | 1 | .343 |
| 4 | Lepere, M | OF | 3 | 1 | 0 | 0 | 1 | 0 | .233 |
| 7 | Novak, K | IF | 4 | 0 | 1 | 2 | 0 | 1 | .333 |
| 13 | McCardle, J | P | 3 | 1 | 1 | 0 | 0 | 1 | .194 |
| 1 | Jackson, D | IF | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
| 29 | Reade, R | C | 3 | 0 | 0 | 1 | 0 | 1 | .154 |
| 22 | Munoz, J | OF | 4 | 0 | 0 | 0 | 0 | 0 | .366 |
| 42 | 7 | 12 | 8 | 3 | 6 | ||||
| Renegades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Kornblau, A | 1B | 3 | 1 | 0 | 0 | 2 | 1 | .333 |
| 1 | Divito, C | OF | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
| 10 | Ingalls, N | OF | 4 | 0 | 3 | 1 | 0 | 0 | .375 |
| 66 | Schultz, L | OF | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
| 11 | Schneider, A | C | 5 | 0 | 1 | 1 | 0 | 2 | .211 |
| 4 | Mazzotta, N | IF | 5 | 0 | 0 | 0 | 1 | 0 | .111 |
| 3 | Galvao, E | P | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 5 | Curraba, Q | OF | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| 17 | Herrera, E | OF | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| 6 | Forsberg, B | IF | 0 | 2 | 0 | 0 | 2 | 0 | .167 |
| 44 | Curraba, J | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 25 | Loeb, A | P | 3 | 1 | 1 | 3 | 0 | 0 | .259 |
| 38 | 7 | 9 | 5 | 6 | 11 | ||||
|
Batting 2B: S.Camacho (1), N.Lugo (2), K.Novak (3). 3B: N.Lugo (2). HP: S.Camacho (1), J.DeLawder (1). RBI: M.Savedoff 3 (21), J.DeLawder (9), N.Lugo (11), K.Novak 2 (7), R.Reade (3). SF: J.DeLawder (3), R.Reade (2). SB: S.Camacho (2), M.Lepere (1). |
Batting 3B: C.Divito (1), A.Loeb (2). HP: J.Curraba (1). HR: A.Loeb (1). RBI: N.Ingalls (5), A.Schneider (4), A.Loeb 3 (4). SF: A.Loeb (1). |
| Gamers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 | Servellon, E | 3.0 | 5 | 3 | 1 | 1 | 2 | 2.50 |
| 51 | Vandewater, R | 4.0 | 1 | 1 | 0 | 4 | 4 | 0.46 |
| 23 | Savedoff, M | 1.0 | 2 | 2 | 0 | 0 | 1 | 2.00 |
| 13 |
|
3.0 | 3 | 1 | 1 | 1 | 3 | 1.24 |
| 11 | 11 | 7 | 2 | 6 | 10 | |||
| Renegades | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Corcoran, L | 5.1 | 6 | 5 | 5 | 1 | 2 | 9.63 |
| 18 |
|
5.2 | 6 | 3 | 3 | 2 | 4 | 2.90 |
| 11 | 12 | 8 | 8 | 3 | 6 | |||