|
|||||||||||||||||||||||||||||||||||||||||||
|
|
10 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Dyer, M | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .529 |
| 28 | Baldwin, M | SS | 3 | 2 | 2 | 1 | 1 | 0 | .636 |
| 5 | Hammarquist, A | IF | 3 | 3 | 2 | 0 | 1 | 0 | .350 |
| 15 | Rex, D | SS | 5 | 0 | 2 | 3 | 0 | 0 | .474 |
| 22 | Telang, D | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| Austin, M | CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 | |
| 15 | Torres, J | P | 4 | 1 | 2 | 2 | 0 | 0 | .450 |
| 28 | 8 | 11 | 7 | 2 | 0 | ||||
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: A.Hammarquist (3). RBI: M.Baldwin (5), D.Rex 3 (8), M.Austin (1), J.Torres 2 (5). |
Batting |
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |