|
|||||||||||||||||||||||||||||||||||||||||||
|
|
21 |
|
6 |
|
|||||||||||||||||||||||||||||||||||||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Prinzing, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 16 | Batzel, J | IF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 14 | Kort, B | U | 2 | 2 | 2 | 1 | 0 | 0 | .750 |
| 2 | Lumpe, A | 2B | 4 | 2 | 3 | 3 | 0 | 0 | .389 |
| 21 | Walters, K | P | 2 | 2 | 1 | 1 | 1 | 1 | .200 |
| 56 | Nolan, S | 1B | 4 | 1 | 0 | 1 | 0 | 0 | .059 |
| 11 | Katayama, A | SS | 4 | 1 | 3 | 0 | 0 | 0 | .429 |
| 6 | Spicher, J | SS | 3 | 2 | 3 | 0 | 2 | 0 | .800 |
| 69 | Churchill, N | P | 4 | 1 | 1 | 1 | 1 | 0 | .400 |
| 9 | Donohoe, J | P | 4 | 2 | 2 | 1 | 0 | 0 | .375 |
| 4 | Morse, T | OF | 5 | 1 | 3 | 2 | 0 | 0 | .438 |
| 24 | Woodhead, J | OF | 5 | 2 | 3 | 4 | 0 | 0 | .667 |
| 23 | Plante, P | IF | 5 | 2 | 3 | 1 | 0 | 0 | .579 |
| 48 | Samaco, J | OF | 4 | 2 | 2 | 4 | 0 | 1 | .636 |
| 48 | 21 | 27 | 19 | 4 | 3 | ||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Duran, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 24 | Ponti, J | OF | 4 | 1 | 1 | 0 | 0 | 1 | .353 |
| 16 | Gauvin, B | P | 2 | 2 | 2 | 1 | 0 | 0 | .800 |
| 19 | Westbrook, K | P | 4 | 1 | 1 | 0 | 0 | 1 | .182 |
| 22 | Kearns, W | OF | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| 17 | Baldridge, S | P | 3 | 0 | 2 | 2 | 0 | 0 | .364 |
| 58 | Rischling, S | P | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 20 | Morris, W | SS | 3 | 2 | 1 | 1 | 1 | 0 | .222 |
| 22 | James, P | P | 3 | 0 | 0 | 0 | 0 | 2 | .364 |
| 27 | 6 | 7 | 4 | 2 | 5 | ||||
|
Batting 2B: A.Lumpe 2 (2), A.Katayama 2 (2), J.Spicher 2 (3), J.Donohoe (1), T.Morse (2), P.Plante 3 (4). HP: K.Walters (1). RBI: B.Kort (2), A.Lumpe 3 (5), K.Walters (2), S.Nolan (2), N.Churchill (1), J.Donohoe (6), T.Morse 2 (6), J.Woodhead 4 (10), P.Plante (7), J.Samaco 4 (7). |
Batting 2B: S.Baldridge (1). HP: B.Gauvin (1). RBI: B.Gauvin (4), S.Baldridge 2 (3), W.Morris (1). |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 69 |
|
5.0 | 3 | 3 | 0 | 0 | 4 | 0.93 |
| 21 | Walters, K | 2.0 | 3 | 3 | 3 | 2 | 1 | 15.43 |
| 7 | 6 | 6 | 3 | 2 | 5 | |||
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
6.0 | 22 | 19 | 11 | 3 | 3 | 11.70 |
| 19 | Westbrook, K | 1.0 | 2 | 2 | 2 | 2 | 1 | 20.25 |
| 7 | 24 | 21 | 13 | 5 | 4 | |||