|
|||||||||||||||||||||||||||||||||||||
|
8-9-0 |
21 |
|
22 |
5-10-0 |
|||||||||||||||||||||||||||||||||
| TUNE SQUAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Cruz, D | 0 | 4 | 4 | 4 | 1 | 0 | 0 | .743 |
| 14 | Kidd, N | 0 | 3 | 4 | 3 | 5 | 1 | 0 | .895 |
| 3 | Jimenez, J | 0 | 3 | 2 | 2 | 3 | 0 | 0 | .640 |
| 5 | Medina, E | 0 | 3 | 3 | 2 | 2 | 1 | 0 | .707 |
| 16 | Richardson, I | 0 | 3 | 1 | 1 | 4 | 1 | 0 | .632 |
| 4 | Morales, C | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .629 |
| 28 | Hugo, D | 0 | 4 | 0 | 3 | 3 | 0 | 0 | .636 |
| 7 | Prosper, G | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .667 |
| 6 | Gutierrez, V | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .357 |
| 1 | Gutierrez, A | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .565 |
| 21 | Ycaza, S | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 8 | Enright, J | P | 3 | 1 | 0 | 0 | 0 | 0 | .677 |
| 39 | 21 | 23 | 21 | 4 | 0 | ||||
| SPANKEES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Monaco, N | 0 | 4 | 1 | 2 | 2 | 0 | 0 | .625 |
| 11 | Harris, S | P | 3 | 2 | 2 | 1 | 1 | 0 | .818 |
| 3 | Moloney, C | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .630 |
| 13 | Geiger, S | 0 | 3 | 1 | 1 | 3 | 1 | 0 | .750 |
| 4 | Hirx, J | 0 | 4 | 1 | 3 | 2 | 0 | 0 | .615 |
| 2 | Berberich, R | 0 | 4 | 2 | 2 | 2 | 0 | 1 | .667 |
| 6 | Doersam, M | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .727 |
| 22 | G, B | 0 | 4 | 3 | 3 | 0 | 0 | 0 | .733 |
| 5 | DiSanto, C | 0 | 4 | 3 | 3 | 2 | 0 | 0 | .528 |
| 21 | Valan, R | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
| 12 | Rivera, C | 0 | 4 | 2 | 4 | 4 | 0 | 0 | .345 |
| 7 | Turri, C | 0 | 3 | 3 | 2 | 3 | 1 | 0 | .475 |
| 44 | 22 | 27 | 22 | 3 | 1 | ||||
|
Batting 2B: D.Cruz (5), N.Kidd (6), E.Medina (2). 3B: N.Kidd (1), C.Morales (4), D.Hugo (1), G.Prosper (1). HR: N.Kidd (5), J.Jimenez (6), E.Medina (9), I.Richardson (2). RBI: D.Cruz (26), N.Kidd 5 (15), J.Jimenez 3 (21), E.Medina 2 (32), I.Richardson 4 (9), C.Morales (13), D.Hugo 3 (9), A.Gutierrez 2 (16). SF: J.Jimenez (2), A.Gutierrez (1). Team LOB: 3. Fielding A: J.Enright (8). TC: J.Enright (16). |
Batting 2B: N.Monaco (6), C.Moloney (9), J.Hirx (5), C.Rivera (1). 3B: C.DiSanto (1), C.Turri (1). HR: S.Geiger (8), R.Berberich (10). RBI: N.Monaco 2 (14), S.Harris (17), C.Moloney 2 (25), S.Geiger 3 (17), J.Hirx 2 (22), R.Berberich 2 (30), C.DiSanto 2 (15), R.Valan (9), C.Rivera 4 (7), C.Turri 3 (26). SF: R.Valan (1). Team LOB: 6. Fielding A: S.Harris 2 (5). TC: S.Harris 2 (5). |
| TUNE SQUAD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
6.2 | 27 | 22 | 22 | 3 | 1 | 33.30 |
| 6.2 | 27 | 22 | 22 | 3 | 1 | |||
| SPANKEES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 23 | 21 | 21 | 4 | 0 | 31.30 |
| 7 | 23 | 21 | 21 | 4 | 0 | |||
|
Pitching BF: J.Enright 48. P-S: J.Enright 48-45. |
Pitching BF: S.Harris 45. P-S: S.Harris 45-41. |