|
|||||||||||||||||||||||||||||||||||||||||||
|
|
6 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | James, P | P | 2 | 0 | 1 | 0 | 0 | 0 | .214 |
| 33 | Legare, D | P | 3 | 0 | 0 | 0 | 0 | 2 | .395 |
| 19 | Westbrook, K | P | 3 | 1 | 1 | 0 | 0 | 1 | .366 |
| 24 | Ponti, J | OF | 3 | 1 | 2 | 0 | 0 | 0 | .368 |
| 58 | Rischling, S | P | 1 | 0 | 0 | 1 | 0 | 0 | .172 |
| 17 | Baldridge, S | P | 3 | 0 | 1 | 2 | 0 | 0 | .487 |
| 21 | Gallaher, D | RF | 2 | 0 | 2 | 2 | 1 | 0 | .556 |
| 45 | Coy, M | P | 3 | 1 | 2 | 0 | 0 | 0 | .486 |
| 20 | Morris, W | SS | 1 | 1 | 0 | 0 | 1 | 0 | .120 |
| 7 | Gonzalez, E | C | 2 | 0 | 0 | 0 | 0 | 2 | .233 |
| 16 | Gauvin, B | P | 2 | 1 | 1 | 0 | 1 | 0 | .550 |
| 13 | Groves, G | OF | 1 | 1 | 1 | 0 | 0 | 0 | .324 |
| 26 | 6 | 11 | 5 | 3 | 5 | ||||
| Muddawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting HP: G.Groves (3). RBI: S.Rischling (5), S.Baldridge 2 (14), D.Gallaher 2 (12). SF: S.Rischling (1). |
Batting |
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
4.0 | 6 | 2 | 2 | 2 | 1 | 7.88 |
| 4 | 6 | 2 | 2 | 2 | 1 | |||
| Muddawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |