|
|||||||||||||||||||||||||||||||||||||||||||
|
|
4 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Bears | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Oka, R | IF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 11 | Blocher, N | OF | 5 | 1 | 0 | 1 | 0 | 1 | .000 |
| 40 | Young, N | C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| 16 | Moss, R | IF | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| 2 | Lampinen, A | IF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 23 | Smith, G | IF | 2 | 1 | 1 | 1 | 2 | 0 | .167 |
| 14 | Carter, D | U | 4 | 1 | 2 | 1 | 1 | 1 | .400 |
| 44 | Hunt, T | IF | 5 | 0 | 2 | 1 | 0 | 2 | .375 |
| 21 | Nabeta, M | C | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| 33 | 4 | 9 | 4 | 6 | 8 | ||||
| Lefties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: G.Smith (1), D.Carter (1). HP: R.Moss (1). RBI: N.Blocher (1), G.Smith (1), D.Carter (1), T.Hunt (1). SB: N.Blocher 2 (2), G.Smith (1). |
Batting |
| Bears | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 7 | 5 | 5 | 1 | 1 | 6.43 |
| 22 | Manelski, S | 1.0 | 0 | 0 | 0 | 0 | 1 | 27.01 |
| 8 | 7 | 5 | 5 | 1 | 2 | |||
| Lefties | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |