|
|||||||||||||||||||||||||||||||||||||||||||
|
|
21 |
|
1 |
|
|||||||||||||||||||||||||||||||||||||||
| Colt 45s | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Lehman, M | P | 4 | 4 | 2 | 1 | 1 | 0 | .517 |
| 15 | Glendenning, S | P | 5 | 4 | 4 | 4 | 0 | 0 | .689 |
| 21 | Smith, A | P | 5 | 3 | 2 | 2 | 0 | 1 | .488 |
| 9 | Chapman, N | P | 5 | 2 | 3 | 1 | 0 | 0 | .407 |
| 11 | Haughton, C | U | 5 | 0 | 2 | 4 | 0 | 0 | .432 |
| 40 | Chapman, D | P | 4 | 0 | 2 | 2 | 1 | 0 | .512 |
| 24 | Bronson, M | P | 4 | 1 | 1 | 1 | 1 | 1 | .468 |
| 27 | Fogel, J | OF | 5 | 3 | 1 | 0 | 0 | 2 | .488 |
| 28 | Johnson, S | P | 4 | 0 | 1 | 1 | 0 | 0 | .535 |
| 7 | Ziegler, T | P | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| 13 | Gustafson, J | C | 2 | 3 | 2 | 0 | 1 | 0 | .561 |
| 46 | 21 | 21 | 16 | 5 | 4 | ||||
| Spectres | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: S.Johnson (5). HP: J.Gustafson (1). RBI: M.Lehman (5), S.Glendenning 4 (25), A.Smith 2 (20), N.Chapman (10), C.Haughton 4 (13), D.Chapman 2 (17), M.Bronson (26), S.Johnson (18). |
Batting |
| Colt 45s | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Johnson, S | 3.0 | 1 | 0 | 0 | 1 | 2 | 4.18 |
| 1 | Lehman, M | 2.0 | 1 | 1 | 0 | 1 | 2 | 5.40 |
| 21 |
|
2.0 | 0 | 0 | 0 | 3 | 0 | 11.25 |
| 7 | 2 | 1 | 0 | 5 | 4 | |||
| Spectres | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |