|
|||||||||||||||||||||||||||||||||||||||||||
|
|
9 |
|
26 |
|
|||||||||||||||||||||||||||||||||||||||
| Hitmen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Addington, R | OF | 3 | 0 | 0 | 0 | 0 | 0 | .517 |
| 28 | Rubin, S | OF | 3 | 0 | 1 | 0 | 0 | 0 | .611 |
| 5 | Allen, D | OF | 2 | 1 | 1 | 0 | 0 | 0 | .423 |
| 12 | Eisler, V | U | 2 | 1 | 1 | 1 | 1 | 0 | .629 |
| 99 | Kreitlow, D | IF | 2 | 0 | 0 | 0 | 0 | 1 | .303 |
| Pendleton, G | U | 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 35 | Fortwegler, J | IF | 3 | 1 | 2 | 0 | 0 | 0 | .423 |
| 14 | Pethtel, J | U | 3 | 1 | 3 | 0 | 0 | 0 | .514 |
| 22 | Valentine, | IF | 2 | 1 | 1 | 1 | 0 | 0 | .233 |
| 45 | Caswell, C | C | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| 11 | Batson, T | U | 2 | 2 | 2 | 1 | 0 | 0 | .448 |
| 27 | 8 | 13 | 3 | 1 | 1 | ||||
| Wolfpack | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Garcia, J | 3B | 6 | 2 | 3 | 10 | 0 | 0 | .525 |
| 21 | Lumpe, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
| 24 | Brockel, L | OF | 3 | 5 | 2 | 0 | 3 | 0 | .559 |
| 23 | Moseley, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 10 | Wigger, R | IF | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
| 7 | Pleasant, B | OF | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
| 5 | Bumbarger, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
| 27 | Farver, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
| 29 | Barnett, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 9 | 7 | 5 | 10 | 3 | 0 | ||||
|
Batting 2B: V.Eisler (2), T.Batson (1). RBI: V.Eisler (7), .Valentine (4), T.Batson (4). |
Batting HR: J.Garcia 2 (7). RBI: J.Garcia 10 (42). |
| Hitmen | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Wolfpack | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 9.93 |
| 0 | 0 | 0 | 0 | 0 | 0 | |||