|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
20 |
|
|||||||||||||||||||||||||||||||||||||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | James, P | P | 1 | 1 | 0 | 0 | 2 | 0 | .250 |
| 17 | Baldridge, S | IF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 19 | Westbrook, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | Ponti, J | OF | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| 58 | Rischling, S | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Swanson, K | OF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 13 | Groves, G | OF | 1 | 1 | 1 | 2 | 1 | 0 | .333 |
| 99 | Duran, D | C | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| 21 | Gallaher, D | RF | 3 | 2 | 2 | 2 | 0 | 0 | .800 |
| 45 | Coy, M | P | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 14 | Conforti, G | 1B | 2 | 1 | 2 | 0 | 1 | 0 | .500 |
| 20 | Morris, W | SS | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 7 | Gonzalez, E | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Gauvin, B | P | 3 | 2 | 2 | 3 | 0 | 0 | .600 |
| 33 | Legare, D | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 37 | 11 | 15 | 10 | 5 | 4 | ||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 69 | Churchill, N | P | 1 | 1 | 1 | 0 | 0 | 0 | .800 |
| 3 | Prinzing, D | P | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
| 6 | Spicher, J | SS | 4 | 2 | 1 | 1 | 0 | 1 | .375 |
| 21 | Walters, K | RF | 4 | 0 | 2 | 1 | 0 | 0 | .333 |
| 15 | Brown, K | P | 4 | 0 | 2 | 2 | 0 | 0 | .667 |
| 11 | Walp, M | U | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
| 48 | Samaco, J | OF | 4 | 2 | 4 | 4 | 1 | 0 | 1.000 |
| 23 | Plante, P | IF | 5 | 2 | 2 | 1 | 0 | 0 | .556 |
| 24 | Woodhead, J | OF | 5 | 2 | 2 | 2 | 0 | 0 | .300 |
| 9 | Donohoe, J | P | 4 | 3 | 2 | 2 | 1 | 0 | .778 |
| 4 | Morse, T | OF | 5 | 3 | 2 | 3 | 0 | 0 | .500 |
| 16 | Batzel, J | IF | 3 | 2 | 2 | 2 | 2 | 0 | .667 |
| 45 | 20 | 23 | 19 | 5 | 1 | ||||
|
Batting 2B: J.Ponti (1), D.Gallaher (1), B.Gauvin (1). HP: G.Groves (1). HR: B.Gauvin (2). RBI: K.Swanson (1), G.Groves 2 (2), D.Duran 2 (2), D.Gallaher 2 (2), B.Gauvin 3 (6). SF: K.Swanson (1). |
Batting 2B: D.Prinzing (1), J.Spicher (2), K.Walters (1), K.Brown (3), T.Morse (1). HP: D.Prinzing (1). RBI: D.Prinzing (1), J.Spicher (4), K.Walters (1), K.Brown 2 (4), J.Samaco 4 (4), P.Plante (4), J.Woodhead 2 (3), J.Donohoe 2 (6), T.Morse 3 (6), J.Batzel 2 (7). SB: J.Spicher (1), P.Plante (1), T.Morse (2). |
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
7.0 | 17 | 15 | 3 | 3 | 1 | 8.10 |
| 19 | Westbrook, K | 0.1 | 4 | 5 | 5 | 2 | 0 | 459.46 |
| 7.1 | 21 | 20 | 8 | 5 | 1 | |||
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Brown, K | 6.0 | 12 | 8 | 6 | 2 | 4 | 9.58 |
| 3 |
|
2.0 | 3 | 3 | 3 | 2 | 1 | 11.57 |
| 8 | 15 | 11 | 9 | 4 | 5 | |||