|
|||||||||||||||||||||||||||||||||||||
|
10-12-0 |
4 |
|
8 |
8-13-0 |
|||||||||||||||||||||||||||||||||
| AWJ FULL FORCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Guetierrez, S | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Perez, J | EF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 3 | Varone, A | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 4 | Lopez, A | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 5 | Alicea, A | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 6 | Guerra, D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Bisono, E | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 8 | Campos, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Peralta, J | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | Perez, Je | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 11 | Genao, J | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Fernandez, J | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Persad, N | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 32 | 4 | 12 | 3 | 0 | 1 | ||||
| LONGWOOD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | McSherry, R | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 3 | Borriello, A | CF | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 4 | Talbot, M | 1B | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| 5 | Froman, D | RF | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| 6 | Belonzi, B | 3B | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 7 | Castro, J | LF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 8 | Mandery, S | CF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 1 | Quigg, P | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Hassett, N | SS | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 10 | Plewka, J | C | 2 | 1 | 1 | 1 | 1 | 0 | .500 |
| 11 | Linsalato, R | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 31 | 8 | 15 | 8 | 2 | 2 | ||||
|
Batting 2B: A.Lopez (1), A.Alicea (1). RBI: A.Alicea 2 (2), J.Perez (1). Team LOB: 8. |
Batting 2B: S.Mandery (1). 3B: N.Hassett (1). RBI: A.Borriello (1), D.Froman 2 (2), B.Belonzi 2 (2), J.Castro (1), S.Mandery (1), J.Plewka (1). SF: A.Borriello (1), J.Castro (1). Team LOB: 9. Fielding A: R.McSherry (1), B.Belonzi (1), S.Mandery (1), N.Hassett 2 (2). PO: R.McSherry 2 (2), M.Talbot 2 (2), D.Froman (1), J.Castro 3 (3), S.Mandery 5 (5), N.Hassett 6 (6), J.Plewka (1). TC: R.McSherry 3 (3), M.Talbot 2 (2), D.Froman (1), B.Belonzi (1), J.Castro 3 (3), S.Mandery 6 (6), N.Hassett 8 (8), J.Plewka (1). |
| AWJ FULL FORCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
6.0 | 15 | 8 | 8 | 2 | 2 | 9.33 |
| 6 | 15 | 8 | 8 | 2 | 2 | |||
| LONGWOOD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 12 | 4 | 4 | 0 | 1 | 4.00 |
| 7 | 12 | 4 | 4 | 0 | 1 | |||
|
Pitching BF: J.Campos 35. P-S: J.Campos 35-33. |
Pitching BF: P.Quigg 32. P-S: P.Quigg 32-32. |