|
|||||||||||||||||||||||||||||||||||||||||||
|
|
19 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Mustangs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Leman, M | P | 5 | 2 | 4 | 2 | 0 | 0 | .588 |
| 2 | Douglas, P | SS | 4 | 4 | 2 | 1 | 1 | 0 | .625 |
| 21 | Smith, A | 1B | 5 | 1 | 3 | 3 | 0 | 0 | .722 |
| 14 | Carns, J | P | 1 | 1 | 0 | 0 | 4 | 0 | .700 |
| 13 | Gustafson, J | C | 4 | 1 | 1 | 2 | 1 | 1 | .375 |
| 9 | Chapman, N | P | 5 | 3 | 1 | 0 | 0 | 0 | .333 |
| 25 | Hillick, J | P | 3 | 1 | 0 | 1 | 2 | 0 | .455 |
| 12 | Carns, M | P | 4 | 2 | 4 | 3 | 0 | 0 | .563 |
| 40 | Chapman, D | 1B | 2 | 1 | 1 | 0 | 2 | 1 | .571 |
| 23 | Morley, M | P | 3 | 1 | 1 | 2 | 1 | 1 | .273 |
| 11 | Seth, M | OF | 1 | 1 | 0 | 2 | 3 | 1 | .333 |
| 10 | Jakupcak, K | 2B | 4 | 1 | 1 | 2 | 0 | 1 | .400 |
| 41 | 19 | 18 | 18 | 14 | 5 | ||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Gallaher, D | RF | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 45 | Coy, M | P | 3 | 2 | 2 | 1 | 0 | 0 | .474 |
| 14 | Conforti, G | 1B | 3 | 1 | 2 | 3 | 0 | 0 | .556 |
| 20 | Morris, W | SS | 3 | 1 | 1 | 1 | 0 | 0 | .357 |
| 7 | Gonzalez, E | C | 1 | 0 | 0 | 0 | 2 | 0 | .077 |
| 2 | Beck, B | C | 3 | 0 | 0 | 0 | 0 | 2 | .083 |
| 5 | Bonacquista, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 19 | Westbrook, K | P | 2 | 1 | 1 | 1 | 0 | 0 | .583 |
| 24 | Ponti, J | OF | 3 | 1 | 2 | 0 | 1 | 1 | .529 |
| 58 | Rischling, S | P | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
| 13 | Groves, G | OF | 4 | 2 | 2 | 0 | 0 | 1 | .462 |
| 33 | Legare, D | P | 3 | 0 | 1 | 2 | 0 | 0 | .357 |
| 34 | 8 | 14 | 8 | 3 | 4 | ||||
|
Batting 2B: A.Smith 3 (4), N.Chapman (1), K.Jakupcak (2). 3B: M.Leman (1). RBI: M.Leman 2 (5), P.Douglas (7), A.Smith 3 (13), J.Gustafson 2 (7), J.Hillick (6), M.Carns 3 (8), M.Morley 2 (3), M.Seth 2 (3), K.Jakupcak 2 (5). |
Batting 2B: M.Coy (1), G.Conforti (3), D.Legare (2). HP: K.Westbrook (2). RBI: M.Coy (4), G.Conforti 3 (12), W.Morris (2), K.Westbrook (7), D.Legare 2 (6). |
| Mustangs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Chapman, N | 3.0 | 3 | 0 | 0 | 0 | 1 | 10.13 |
| 14 | Carns, J | 1.1 | 2 | 1 | 1 | 2 | 1 | 8.10 |
| 25 | Hillick, J | 2.2 | 9 | 7 | 6 | 1 | 2 | 15.30 |
| 7 | 14 | 8 | 7 | 3 | 4 | |||
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
4.1 | 10 | 12 | 9 | 9 | 3 | 8.74 |
| 33 | Legare, D | 2.2 | 8 | 7 | 6 | 5 | 2 | 20.25 |
| 7 | 18 | 19 | 15 | 14 | 5 | |||