|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Muddawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Legare, D | OF | 4 | 1 | 2 | 0 | 0 | 1 | .323 |
| 5 | Bonacquista, J | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| 19 | Westbrook, K | P | 4 | 0 | 1 | 0 | 0 | 2 | .294 |
| 6 | Robirds, T | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .385 |
| 14 | Conforti, G | 1B | 2 | 1 | 0 | 1 | 2 | 0 | .537 |
| 45 | Coy, M | P | 4 | 0 | 2 | 3 | 0 | 0 | .425 |
| 13 | Groves, G | OF | 3 | 2 | 1 | 1 | 2 | 0 | .333 |
| 22 | James, P | P | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
| 99 | Duran, D | C | 3 | 2 | 2 | 1 | 1 | 0 | .394 |
| 21 | Gallaher, D | P | 2 | 0 | 1 | 1 | 2 | 0 | .387 |
| 58 | Rischling, S | P | 4 | 0 | 1 | 1 | 0 | 0 | .258 |
| 36 | 8 | 13 | 8 | 8 | 3 | ||||
|
Batting |
Batting RBI: G.Conforti (14), M.Coy 3 (19), G.Groves (5), D.Duran (9), D.Gallaher (8), S.Rischling (6). |
| Muddawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | James, P | 9.0 | 11 | 7 | 2 | 0 | 6 | 7.71 |
| 9 | 11 | 7 | 2 | 0 | 6 | |||