| Owls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Gibson Jr, R | C | 4 | 2 | 3 | 0 | 0 | 1 | .333 |
| 9 | Yochum, K | IF | 1 | 1 | 1 | 0 | 0 | 0 | .360 |
| 34 | Vendela, C | P | 4 | 0 | 1 | 1 | 0 | 2 | .500 |
| 5 | Killmon, P | C | 4 | 2 | 2 | 1 | 0 | 2 | .593 |
| 46 | Glaser, J | P | 4 | 1 | 1 | 0 | 0 | 2 | .464 |
| 12 | Haight, B | OF | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| 13 | Roberts, K | P | 4 | 0 | 1 | 0 | 0 | 2 | .227 |
| 10 | Kadera, S | C | 4 | 2 | 3 | 0 | 0 | 1 | .300 |
| 18 | Sandoval, I | U | 4 | 1 | 2 | 0 | 0 | 1 | .125 |
| 4 | Burt, J | IF | 4 | 0 | 2 | 0 | 0 | 1 | .571 |
| 35 | 10 | 16 | 2 | 2 | 12 | ||||
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Chapin, J | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 21 | Palacios, E | IF | 3 | 1 | 1 | 0 | 0 | 0 | .176 |
| 3 | Warrick, T | P | 2 | 1 | 2 | 0 | 1 | 0 | .462 |
| 1 | Watkins, M | SS | 2 | 2 | 0 | 0 | 1 | 1 | .313 |
| 42 | Ross, M | C | 2 | 1 | 0 | 0 | 1 | 2 | .261 |
| 6 | Chappel, J | U | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 15 | Megyeri, K | OF | 2 | 1 | 1 | 0 | 1 | 0 | .423 |
| 10 | Hartzel, D | OF | 0 | 1 | 0 | 0 | 3 | 0 | .200 |
| 12 | Morse, B | U | 2 | 0 | 0 | 0 | 1 | 1 | .556 |
| 2 | Lingley, K | 3B | 4 | 0 | 0 | 1 | 0 | 2 | .435 |
| 18 | Hagen, M | IF | 4 | 2 | 2 | 1 | 0 | 0 | .324 |
| 14 | Megyeri, S | 1B | 3 | 2 | 1 | 0 | 1 | 0 | .432 |
| 11 | McKay, R | CF | 4 | 1 | 1 | 0 | 0 | 1 | .484 |
| 34 | 12 | 11 | 3 | 9 | 7 | ||||
|
Batting RBI: C.Vendela (6), P.Killmon (7). SB: P.Killmon (4). |
Batting 2B: S.Megyeri (5). RBI: J.Chapin (1), K.Lingley (5), M.Hagen (11). |
| Owls | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | Warrick, T | 5.0 | 0 | 6 | 3 | 1 | 2 | 10.64 |
| 7 |
|
2.0 | 0 | 4 | 2 | 3 | 3 | 9.00 |
| 7 | 0 | 10 | 5 | 4 | 5 | |||