|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 |
Extra Innings
|
5 |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Pistols | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Chambers, J | P | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 31 | Mazza, C | P | 3 | 0 | 0 | 0 | 0 | 3 | .154 |
| 77 | McKenzie, J | IF | 1 | 1 | 1 | 0 | 0 | 0 | .467 |
| 5 | Mannix, R | 2B | 4 | 0 | 2 | 3 | 0 | 0 | .714 |
| 18 | Pulido, V | C | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| 10 | Jacobs, J | C | 4 | 2 | 2 | 1 | 0 | 0 | .292 |
| 11 | Szpunar, S | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .250 |
| 32 | Negrete, C | IF | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| 15 | Bashore, B | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
| 1 | Merck, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| 22 | Neddo, I | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2 | Schwindt, M | P | 2 | 1 | 1 | 0 | 1 | 1 | .556 |
| 50 | Smith, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
| 17 | Watson, A | P | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
| 41 | 6 | 12 | 5 | 4 | 9 | ||||
| Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 3B: J.Jacobs (1). RBI: R.Mannix 3 (5), J.Jacobs (1), S.Szpunar (8). Fielding A: B.Bashore (2), M.Schwindt 2 (8). PO: J.Jacobs 12 (51), S.Szpunar 5 (28), M.Schwindt 2 (10), A.Watson 2 (2). TC: J.Jacobs 12 (51), S.Szpunar 5 (36), B.Bashore (7), M.Schwindt 4 (20), A.Watson 2 (4). |
Batting |
| Pistols | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Eckley, C | 4.0 | 9 | 5 | 5 | 0 | 4 | 6.29 |
| 17 |
|
6.0 | 2 | 0 | 0 | 1 | 11 | 7.82 |
| 10 | 11 | 5 | 5 | 1 | 15 | |||
| Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |