|
|||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Reds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Palacios, E | IF | 1 | 1 | 0 | 1 | 2 | 0 | .200 |
| 3 | Warrick, T | P | 4 | 1 | 1 | 0 | 0 | 0 | .409 |
| 1 | Watkins, M | SS | 3 | 1 | 2 | 1 | 0 | 0 | .357 |
| 42 | Ross, M | C | 3 | 1 | 0 | 1 | 0 | 0 | .333 |
| 14 | Megyeri, S | P | 4 | 1 | 2 | 1 | 0 | 1 | .484 |
| 12 | Morse, B | U | 2 | 2 | 1 | 1 | 2 | 0 | .571 |
| 10 | Hartzel, D | OF | 3 | 1 | 1 | 0 | 0 | 1 | .231 |
| 2 | Lingley, K | 3B | 3 | 2 | 1 | 3 | 1 | 0 | .500 |
| 4 | Papenfuss, J | P | 2 | 2 | 0 | 0 | 0 | 0 | .375 |
| 6 | Chappel, J | U | 4 | 0 | 2 | 0 | 0 | 0 | .450 |
| 18 | Hagen, M | IF | 5 | 0 | 0 | 0 | 0 | 0 | .267 |
| 11 | McKay, R | CF | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 38 | 13 | 11 | 8 | 6 | 2 | ||||
|
Batting |
Batting 2B: S.Megyeri (4), J.Chappel (4). HP: E.Palacios (2), M.Watkins (1), M.Ross (4), J.Papenfuss 2 (2). RBI: E.Palacios (4), M.Watkins (4), M.Ross (11), S.Megyeri (13), B.Morse (13), K.Lingley 3 (4). |
| Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Reds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
6.0 | 0 | 7 | 3 | 1 | 1 | 9.00 |
| 14 | Megyeri, S | 2.0 | 0 | 1 | 1 | 1 | 3 | 1.50 |
| 8 | 0 | 8 | 4 | 2 | 4 | |||