|
|||||||||||||||||||||||||||||||||||||||||||
|
|
22 |
|
15 |
|
|||||||||||||||||||||||||||||||||||||||
| Thunder | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Beatty, J | P | 3 | 1 | 2 | 1 | 0 | 0 | .444 |
| 21 | Downey, D | IF | 4 | 1 | 1 | 1 | 0 | 0 | .385 |
| 26 | Wade, C | IF | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 7 | Milo, C | SS | 3 | 3 | 1 | 1 | 0 | 0 | .400 |
| 29 | Warren, G | OF | 3 | 2 | 2 | 4 | 0 | 0 | .467 |
| 13 | Hourigan, J | IF | 5 | 2 | 2 | 2 | 0 | 1 | .313 |
| 23 | Abraham, A | C | 4 | 4 | 3 | 2 | 0 | 0 | .636 |
| 2 | Blake, T | OF | 4 | 1 | 2 | 3 | 0 | 0 | .444 |
| 21 | Martin, J | LF | 3 | 3 | 1 | 2 | 2 | 0 | .706 |
| 15 | Cornell, S | 1B | 3 | 4 | 2 | 3 | 1 | 0 | .563 |
| 36 | 22 | 18 | 21 | 3 | 1 | ||||
| Raptors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Atkins, R | P | 4 | 0 | 1 | 2 | 0 | 1 | .455 |
| 9 | Chapman, N | P | 4 | 1 | 1 | 1 | 0 | 0 | .429 |
| 11 | Booher, C | OF | 3 | 2 | 2 | 2 | 1 | 0 | .833 |
| 22 | Kearns, W | C | 4 | 3 | 2 | 1 | 0 | 0 | .571 |
| 32 | Becht, L | IF | 4 | 3 | 4 | 3 | 0 | 0 | .563 |
| 19 | Floyd, G | OF | 2 | 1 | 1 | 1 | 0 | 0 | .444 |
| 12 | Morin, P | P | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
| 55 | Barnhart, M | IF | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| 16 | Todd, M | C | 3 | 3 | 3 | 3 | 1 | 0 | .500 |
| 3 | Myrom, C | OF | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
| 32 | 15 | 16 | 14 | 5 | 2 | ||||
|
Batting 2B: C.Wade 2 (2), G.Warren 2 (3), T.Blake (1), S.Cornell (3). HR: D.Downey (1), S.Cornell (1). RBI: J.Beatty (1), D.Downey (1), C.Wade 2 (2), C.Milo (4), G.Warren 4 (6), J.Hourigan 2 (2), A.Abraham 2 (4), T.Blake 3 (5), J.Martin 2 (12), S.Cornell 3 (9). |
Batting 2B: N.Chapman (2), W.Kearns (1), L.Becht 2 (3), M.Todd (3). HR: C.Booher (1), M.Todd (1). RBI: R.Atkins 2 (4), N.Chapman (2), C.Booher 2 (10), W.Kearns (4), L.Becht 3 (10), G.Floyd (2), P.Morin (5), M.Todd 3 (4). SB: C.Booher (5), L.Becht (2), G.Floyd (3). |
| Thunder | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Raptors | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
3.0 | 12 | 14 | 10 | 4 | 4 | 13.50 |
| 9 | Chapman, N | 1.2 | 2 | 1 | 1 | 0 | 0 | 5.40 |
| 12 | Morin, P | 1.1 | 4 | 7 | 7 | 4 | 0 | 22.85 |
| 6 | 18 | 22 | 18 | 8 | 4 | |||