|
|||||||||||||||||||||||||||||||||||||||||||
|
|
11 |
|
8 |
|
|||||||||||||||||||||||||||||||||||||||
| Oysters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Yoon, H | OF | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 12 | DeRuiter, B | P | 1 | 2 | 1 | 0 | 1 | 0 | .250 |
| 8 | Behan, A | P | 4 | 3 | 4 | 3 | 0 | 0 | .615 |
| 22 | Stroh, C | OF | 3 | 0 | 2 | 2 | 0 | 1 | .333 |
| 3 | Johnson, T | OF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1 | Cano, J | LF | 4 | 1 | 0 | 0 | 0 | 0 | .250 |
| Norman, D | IF | 2 | 2 | 1 | 0 | 1 | 0 | .222 | |
| 9 | Allyn, O | IF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Keiley, T | U | 4 | 0 | 1 | 1 | 0 | 2 | .462 | |
| Skaggs, C | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 | |
| Skaggs, L | P | 4 | 1 | 1 | 1 | 0 | 1 | .250 | |
| Ledonne, J | OF | 3 | 0 | 0 | 0 | 0 | 1 | .091 | |
| 2 | Kraus, G | C | 4 | 0 | 1 | 0 | 0 | 0 | .375 |
| 40 | 11 | 15 | 7 | 3 | 8 | ||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Walker, J | C | 3 | 1 | 1 | 0 | 0 | 1 | .400 |
| 10 | Martin, J | OF | 3 | 1 | 1 | 2 | 1 | 0 | .267 |
| 29 | Wirt, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 3 | Daniel, B | OF | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
| 27 | Dahl, C | IF | 4 | 1 | 3 | 1 | 0 | 0 | .533 |
| 15 | Bystrom, K | P | 3 | 1 | 2 | 1 | 0 | 1 | .500 |
| 0 | Kampsen, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Caddell, S | U | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 33 | Menges, M | U | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 42 | Morales, A | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .214 |
| 4 | Burton, D | IF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Esquivel, J | IF | 3 | 2 | 3 | 0 | 1 | 0 | .643 |
| 17 | Lenberg, E | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| 21 | Simpson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 8 | 15 | 7 | 3 | 10 | ||||
|
Batting 2B: A.Behan 2 (3). 3B: B.DeRuiter (1), D.Norman (1). RBI: A.Behan 3 (7), C.Stroh 2 (4), T.Keiley (6), L.Skaggs (1). CS: J.Cano (1), G.Kraus (1). SB: B.DeRuiter (1). |
Batting 2B: J.Esquivel (4). RBI: J.Martin 2 (3), B.Daniel (4), C.Dahl (6), K.Bystrom (5), A.Morales (6), E.Lenberg (2). SF: B.Daniel (1). |
| Oysters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Skaggs, L | 3.1 | 6 | 5 | 5 | 3 | 3 | 13.50 | |
| 12 |
|
1.2 | 0 | 0 | 0 | 0 | 3 | 6.75 |
| 8 | Behan, A | 3.0 | 7 | 3 | 3 | 0 | 3 | 9.26 |
| 8 | 13 | 8 | 8 | 3 | 9 | |||
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |