|
|||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| Thunder | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Beatty, J | P | 0 | 1 | 0 | 0 | 3 | 0 | .333 |
| 23 | Abraham, A | C | 3 | 1 | 1 | 0 | 0 | 1 | .571 |
| 21 | Martin, J | LF | 4 | 1 | 2 | 3 | 0 | 0 | .786 |
| 17 | Lenberg, E | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .250 |
| 2 | Blake, T | OF | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
| 29 | Warren, G | OF | 3 | 1 | 1 | 0 | 0 | 1 | .417 |
| 55 | Switzer, J | P | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 12 | Aldag, D | C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Downey, D | IF | 4 | 0 | 1 | 0 | 0 | 2 | .444 |
| 16 | McClintock, T | C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 13 | Hourigan, J | IF | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| 36 | 8 | 10 | 5 | 3 | 5 | ||||
| Devilrays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Garlick, D | P | 4 | 2 | 2 | 0 | 0 | 0 | .389 |
| 13 | Schwartz, G | DH | 4 | 1 | 1 | 4 | 0 | 0 | .333 |
| 42 | Newburg, S | OF | 3 | 1 | 0 | 0 | 1 | 1 | .214 |
| 4 | Urquidi, D | OF | 3 | 0 | 1 | 1 | 0 | 2 | .400 |
| 55 | Urquidi, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 00 | Daly, T | OF | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
| 2 | Rosado, A | P | 4 | 2 | 1 | 0 | 1 | 0 | .500 |
| 7 | Simons, C | U | 1 | 3 | 1 | 0 | 0 | 0 | .455 |
| 16 | Alzate, D | C | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 12 | Woolsey, J | U | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 18 | Wagner, K | C | 2 | 3 | 2 | 2 | 2 | 0 | .600 |
| 22 | Mallard, C | IF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 33 | 13 | 10 | 8 | 4 | 7 | ||||
|
Batting 2B: E.Lenberg (2), D.Downey (2). HR: E.Lenberg (1). RBI: J.Martin 3 (10), E.Lenberg 2 (2). |
Batting 2B: G.Schwartz (3). 3B: D.Garlick (1), T.Daly (1), K.Wagner (1). HP: A.Urquidi (2), C.Simons 2 (2). HR: T.Daly (1). RBI: G.Schwartz 4 (9), D.Urquidi (2), T.Daly (1), K.Wagner 2 (5). SB: A.Rosado 2 (6). |
| Thunder | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Devilrays | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Garlick, D | 4.2 | 9 | 8 | 4 | 4 | 2 | 10.70 |
| 2 |
|
3.1 | 2 | 0 | 0 | 1 | 3 | 8.59 |
| 8 | 11 | 8 | 4 | 5 | 5 | |||