|
|||||||||||||||||||||||||||||||||||||||||||
|
|
1 |
|
21 |
|
|||||||||||||||||||||||||||||||||||||||
| GC Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Saraco, R | OF | 3 | 0 | 0 | 0 | 0 | 1 | .389 |
| 12 | Friedman, K | P | 2 | 1 | 1 | 0 | 1 | 0 | .308 |
| 24 | Rooney, G | C | 3 | 0 | 1 | 0 | 0 | 0 | .408 |
| 11 | Harrington, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .440 |
| 33 | Mehlman, M | OF | 1 | 0 | 1 | 1 | 0 | 0 | .340 |
| 34 | Cabral, C | C | 2 | 0 | 1 | 0 | 0 | 1 | .302 |
| 16 | Mierzejewski, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
| 7 | Sorensen, J | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 22 | Blot, J | OF | 2 | 0 | 0 | 0 | 0 | 2 | .254 |
| 19 | 1 | 4 | 1 | 2 | 4 | ||||
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting RBI: M.Mehlman (9). SF: M.Mehlman (2). SB: K.Friedman (8). |
Batting |
| GC Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
1.0 | 5 | 10 | 5 | 3 | 0 | 3.78 |
| 12 | Friedman, K | 5.0 | 5 | 11 | 6 | 4 | 2 | 10.80 |
| 6 | 10 | 21 | 11 | 7 | 2 | |||
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |