|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
25 |
|
|||||||||||||||||||||||||||||||||||||||
| Mustangs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Grizzlies | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Donohoe, J | P | 4 | 2 | 3 | 6 | 1 | 0 | .698 |
| 14 | Kort, B | IF | 3 | 1 | 0 | 0 | 2 | 0 | .396 |
| 23 | Prinzing, D | P | 4 | 3 | 3 | 3 | 0 | 0 | .636 |
| 13 | Sinclair, R | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .434 |
| 6 | Spicher, J | SS | 3 | 2 | 2 | 4 | 1 | 0 | .708 |
| 16 | Batzel, J | P | 4 | 2 | 3 | 2 | 1 | 0 | .826 |
| 2 | Schwinck, K | SS | 4 | 4 | 3 | 1 | 1 | 0 | .591 |
| 66 | Gandy, G | 1B | 2 | 2 | 1 | 0 | 3 | 1 | .341 |
| 33 | Hammarquist, A | C | 5 | 3 | 4 | 3 | 0 | 0 | .508 |
| 12 | Longo, N | P | 5 | 2 | 3 | 2 | 0 | 0 | .538 |
| 24 | Woodhead, J | OF | 5 | 3 | 4 | 0 | 0 | 0 | .574 |
| 44 | 25 | 29 | 22 | 9 | 1 | ||||
|
Batting |
Batting 2B: J.Donohoe (10), R.Sinclair (5), J.Spicher (8), G.Gandy (1), A.Hammarquist (13), J.Woodhead (8). 3B: D.Prinzing (1). HR: J.Donohoe (2), A.Hammarquist (3). RBI: J.Donohoe 6 (35), D.Prinzing 3 (16), R.Sinclair (16), J.Spicher 4 (31), J.Batzel 2 (17), K.Schwinck (8), A.Hammarquist 3 (32), N.Longo 2 (6). SF: J.Spicher (3), J.Woodhead (1). |
| Mustangs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
5.0 | 3 | 0 | 0 | 0 | 4 | 6.06 |
| 16 | Batzel, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.14 |
| 9 | Donohoe, J | 1.0 | 0 | 0 | 0 | 2 | 0 | 8.49 |
| 7 | 4 | 0 | 0 | 2 | 5 | |||