|
|||||||||||||||||||||||||||||||||||||
|
|
3 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| Astros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Walsh, G | IF | 2 | 0 | 0 | 0 | 1 | 0 | .213 |
| 15 | Simone, B | C | 3 | 0 | 0 | 0 | 0 | 2 | .107 |
| 7 | Cunningham, B | IF | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| 14 | Dehler, J | OF | 3 | 0 | 1 | 1 | 0 | 1 | .211 |
| 11 | Flynn, D | IF | 2 | 0 | 0 | 0 | 0 | 1 | .107 |
| LaRocca, J | OF | 2 | 0 | 0 | 0 | 1 | 0 | .250 | |
| 2 | Mateo, J | IF | 2 | 1 | 1 | 0 | 1 | 0 | .263 |
| 19 | McGowan, J | OF | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
| 31 | Kucich, A | IF | 3 | 1 | 1 | 0 | 0 | 0 | .269 |
| 52 | Manzione, M | IF | 3 | 1 | 1 | 0 | 0 | 0 | .318 |
| 25 | 3 | 4 | 2 | 3 | 4 | ||||
| Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Gonzalez, R | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .411 |
| 3 | Geraci, S | U | 4 | 0 | 1 | 0 | 0 | 0 | .268 |
| 10 | Katz, J | C | 2 | 1 | 0 | 0 | 2 | 0 | .143 |
| 34 | Reda, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
| 1 | Caravousanos, C | IF | 2 | 1 | 1 | 0 | 0 | 0 | .229 |
| 0 | Keane, R | OF | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 13 | Levchuck, C | OF | 2 | 0 | 1 | 1 | 1 | 0 | .222 |
| 12 | LiVorio, M | OF | 2 | 0 | 0 | 0 | 1 | 1 | .231 |
| 28 | Thorton, S | 3B | 2 | 1 | 0 | 0 | 1 | 0 | .208 |
| 15 | Kenney-McGowan, G | IF | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| 24 | 4 | 6 | 2 | 7 | 1 | ||||
|
Batting 2B: M.Manzione (2). RBI: J.Dehler (2), J.McGowan (4). SF: J.McGowan (1). SB: J.Mateo 2 (6). |
Batting HR: M.Reda (1). RBI: R.Gonzalez (9), C.Levchuck (1). SB: M.Reda (1), R.Keane (1). |
| Astros | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 | Needleman, T | 2.2 | 2 | 2 | 2 | 7 | 3 | 4.73 |
| 26 |
|
0.2 | 2 | 1 | 1 | 1 | 1 | 9.69 |
| 27 | Miller, B | 2.1 | 1 | 1 | 0 | 1 | 2 | 2.63 |
| 5.2 | 5 | 4 | 3 | 9 | 6 | |||
| Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Doerschug, R | 6.0 | 0 | 0 | 3 | 0 | 4 | 4.44 |
| 9 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 2.21 |
| 7 | 0 | 0 | 3 | 0 | 6 | |||