|
|||||||||||||||||||||||||||||||||||||||||||
|
|
12 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| 20 Marlins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 55 | Boraski, Z | P | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| 24 | Farley, C | RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 19 | Sandt, A | SS | 4 | 0 | 1 | 2 | 0 | 0 | .250 |
| 1 | Deveaux, M | 1B | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| 13 | Duncan, C | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| 15 | Ellis, C | MG | 4 | 2 | 0 | 0 | 1 | 0 | .000 |
| 6 | Bongartz, J | P | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
| 27 | Martineau, J | RF | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Leslie, P | OF | 2 | 0 | 2 | 3 | 0 | 0 | 1.000 |
| 20 | Keine, D | P | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| 33 | Trayner, S | P | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 4 | Nickol, A | C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 17 | Gillette, D | LF | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| 21 | Watson, F | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 7 | Jones, S | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 12 | Sorce, D | P | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 37 | 11 | 13 | 9 | 11 | 6 | ||||
| Rangers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Darder, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 1 | Thurlow, D | 2B | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
| 17 | Pond, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 00 | Player, G | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Burgess, B | SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 21 | Caudill, B | P | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| 4 | Brattlie, J | P | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| 32 | Caudill, K | 1B | 2 | 0 | 1 | 1 | 1 | 1 | .333 |
| 35 | Elliot, B | P | 4 | 0 | 1 | 1 | 0 | 2 | .200 |
| 13 | Wooten, C | U | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 78 | Neu, L | OF | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| 11 | Johnson, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Cagle, L | U | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 5 | 5 | 3 | 6 | 8 | ||||
|
Batting 2B: Z.Boraski (1), M.Deveaux (1), P.Leslie (1), S.Trayner (1). HR: A.Sandt (1). RBI: Z.Boraski 3 (3), A.Sandt 2 (2), P.Leslie 3 (3), S.Trayner (1). SF: Z.Boraski (1), A.Sandt (1). |
Batting 2B: B.Burgess (1). HP: J.Brattlie (1), K.Caudill (1), C.Wooten (1). RBI: B.Burgess (2), K.Caudill (1), B.Elliot (1). |
| 20 Marlins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 |
|
5.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 20 | Keine, D | 2.1 | 2 | 0 | 1 | 0 | 2 | 3.86 |
| 33 | Trayner, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 21 | Watson, F | 0.1 | 1 | 0 | 1 | 0 | 1 | 27.03 |
| 12 | Sorce, D | 0.1 | 1 | 0 | 1 | 1 | 1 | 27.03 |
| 9 | 6 | 0 | 3 | 1 | 9 | |||
| Rangers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
4.0 | 6 | 8 | 4 | 5 | 3 | 5.40 |
| 4 | Brattlie, J | 3.0 | 5 | 3 | 2 | 4 | 1 | 3.00 |
| 7 | 11 | 11 | 6 | 9 | 4 | |||