|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
11 |
|
|||||||||||||||||||||||||||||||||||||||
| Giants | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Kramer, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Ricks, J | P | 4 | 2 | 1 | 0 | 0 | 1 | .400 | |
| 3 | Daniel, B | OF | 4 | 2 | 2 | 1 | 0 | 0 | .235 |
| 27 | Dahl, C | IF | 2 | 1 | 1 | 1 | 2 | 1 | .360 |
| 15 | Bystrom, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 28 | Kelly, K | 1B | 5 | 1 | 0 | 1 | 0 | 3 | .308 |
| 21 | Simpson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Carros, J | P | 3 | 0 | 0 | 1 | 0 | 1 | .133 |
| 88 | Robinson, C | P | 2 | 1 | 0 | 0 | 2 | 1 | .250 |
| 29 | Wirt, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 42 | Meals, T | IF | 0 | 0 | 0 | 0 | 0 | 0 | .700 |
| 33 | Smith, L | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 17 | Lenberg, E | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 25 | Milo, C | IF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Martin, J | OF | 3 | 1 | 2 | 4 | 2 | 0 | .625 |
| 0 | Mullins, R | C | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| 20 | Brown, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Caddell, S | C | 3 | 1 | 0 | 0 | 2 | 2 | .167 | |
| 12 | Schmidt, C | LF | 4 | 1 | 1 | 0 | 0 | 2 | .353 |
| 35 | 11 | 8 | 10 | 8 | 14 | ||||
|
Batting |
Batting 2B: C.Schmidt (1). RBI: B.Daniel (3), C.Dahl (8), K.Kelly (6), J.Carros (1), J.Martin 4 (6), R.Mullins 2 (5). SB: J.Ricks (1). |
| Giants | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
9.0 | 13 | 7 | 4 | 2 | 7 | 3.22 |
| 9 | 13 | 7 | 4 | 2 | 7 | |||