|
|||||||||||||||||||||||||||||||||||||||||||
|
|
8 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Diablos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Munfus, T | P | 4 | 1 | 3 | 0 | 0 | 0 | .529 |
| 20 | Garcia, A | P | 4 | 1 | 0 | 2 | 0 | 0 | .368 |
| 6 | Botsford, W | P | 3 | 2 | 2 | 0 | 1 | 0 | .286 |
| 21 | Groves, B | P | 4 | 1 | 1 | 2 | 0 | 0 | .286 |
| 7 | Guidry, T | P | 4 | 1 | 2 | 1 | 0 | 0 | .333 |
| 14 | Lewter, J | IF | 4 | 0 | 1 | 0 | 0 | 0 | .182 |
| 10 | Penalver, I | OF | 3 | 0 | 0 | 0 | 0 | 2 | .300 |
| 3 | Cerda, J | IF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 25 | Swarts, A | MG | 3 | 1 | 2 | 1 | 0 | 1 | .500 |
| 18 | Hines, P | IF | 3 | 1 | 3 | 1 | 0 | 0 | .500 |
| 4 | Vega, M | OF | 2 | 0 | 0 | 0 | 0 | 2 | .375 |
| 36 | 8 | 14 | 7 | 1 | 6 | ||||
| 30+ Panthers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: W.Botsford (2), B.Groves (2), A.Swarts (2). HP: J.Cerda (2). RBI: A.Garcia 2 (9), B.Groves 2 (6), T.Guidry (3), A.Swarts (6), P.Hines (7). SB: T.Munfus (3), A.Garcia (4), B.Groves (1), J.Cerda (1), M.Vega (1). |
Batting |
| Diablos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
6.0 | 7 | 5 | 1 | 9 | 5 | 1.50 |
| 21 |
|
2.0 | 0 | 0 | 0 | 1 | 1 | 1.23 |
| 8 | 7 | 5 | 1 | 10 | 6 | |||
| 30+ Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |