|
|||||||||||||||||||||||||||||||||||||||||||
|
|
0 |
|
5 |
|
|||||||||||||||||||||||||||||||||||||||
| Islip | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Franco, H | 2B | 3 | 0 | 2 | 0 | 2 | 0 | .250 |
| 24 | Patch, B | SS | 3 | 0 | 0 | 0 | 2 | 0 | .368 |
| 23 | Thelemann, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 22 | Patch, R | C | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| 11 | Regini, D | P | 2 | 0 | 0 | 0 | 2 | 0 | .304 |
| 9 | Pecolaro, R | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
| 0 | Grosso, M | OF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 0 | 3 | 0 | 7 | 2 | ||||
| Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 76 | Bonilla, S | IF | 4 | 2 | 2 | 0 | 0 | 0 | .313 |
| 23 | Csoka, R | CF | 2 | 0 | 0 | 0 | 2 | 0 | .231 |
| 25 | Garcia, E | P | 3 | 0 | 1 | 3 | 0 | 0 | .214 |
| 24 | Genova, D | C | 4 | 1 | 0 | 0 | 0 | 1 | .357 |
| 11 | Norris, O | LF | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
| 20 | Schneider, M | P | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 21 | Torres Jr., G | LF | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 18 | Rionero, C | P | 4 | 0 | 1 | 1 | 0 | 0 | .182 |
| 13 | Natanio, T | 1B | 2 | 1 | 0 | 0 | 0 | 1 | .091 |
| 31 | 5 | 6 | 5 | 2 | 5 | ||||
|
Batting SB: H.Franco 2 (4), B.Patch (2), C.Thelemann (5), D.Regini (2). |
Batting 2B: E.Garcia (1), M.Schneider (1). HP: T.Natanio 2 (4). RBI: E.Garcia 3 (3), G.Torres Jr. (2), C.Rionero (2). SB: S.Bonilla (3), R.Csoka (3). |
| Islip | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 0 | 0 | 0 | 0 | 0 | |||
| Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
9.0 | 4 | 0 | 0 | 7 | 2 | 7.26 |
| 9 | 4 | 0 | 0 | 7 | 2 | |||