|
|||||||||||||||||||||||||||||||||||||||||||
|
|
23 |
|
2 |
|
|||||||||||||||||||||||||||||||||||||||
| Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Gutierrez, M | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 10 | Martin, J | SS | 5 | 1 | 1 | 2 | 1 | 1 | .333 |
| 25 | Callejas, J | C | 4 | 1 | 2 | 1 | 0 | 0 | .400 |
| 32 | Dunn, J | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .313 |
| 8 | Adams, N | OF | 5 | 2 | 5 | 1 | 0 | 0 | .556 |
| 15 | Kennedy, C | OF | 3 | 3 | 0 | 0 | 3 | 0 | .250 |
| 14 | Warrick, T | P | 4 | 2 | 2 | 2 | 2 | 0 | .292 |
| 36 | Vasquez, A | OF | 4 | 2 | 1 | 2 | 2 | 0 | .524 |
| 24 | Matthews, C | 1B | 4 | 3 | 4 | 2 | 0 | 0 | .571 |
| 2 | Lingley, K | 3B | 4 | 2 | 2 | 2 | 1 | 0 | .333 |
| 5 | Cupps, W | 2B | 1 | 1 | 0 | 1 | 1 | 0 | .556 |
| 4 | Bradley, M | P | 4 | 3 | 2 | 2 | 1 | 0 | .667 |
| 1 | Mann, K | P | 4 | 2 | 3 | 3 | 0 | 0 | .625 |
| 46 | 24 | 23 | 19 | 12 | 1 | ||||
| Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|
Batting 2B: N.Adams (1). 3B: M.Bradley (1). RBI: J.Martin 2 (6), J.Callejas (4), J.Dunn (5), N.Adams (1), T.Warrick 2 (3), A.Vasquez 2 (10), C.Matthews 2 (4), K.Lingley 2 (5), W.Cupps (1), M.Bradley 2 (7), K.Mann 3 (3). SB: J.Callejas (1), N.Adams 2 (4), M.Bradley 2 (2), K.Mann 2 (2). |
Batting |
| Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 3 | 2 | 2 | 3 | 6 | 2.77 |
| 5 | 3 | 2 | 2 | 3 | 6 | |||
| Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |