|
|||||||||||||||||||||||||||||||||||||||||||
|
|
1 |
|
16 |
|
|||||||||||||||||||||||||||||||||||||||
| Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Angels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Milo, C | SS | 3 | 1 | 1 | 0 | 1 | 0 | .500 |
| 4 | Sierra, A | IF | 3 | 0 | 2 | 3 | 0 | 0 | .611 |
| 5 | Vaughn, F | CF | 2 | 3 | 2 | 5 | 2 | 1 | .632 |
| 2 | Gaffney, T | 2B | 3 | 3 | 2 | 2 | 1 | 0 | .600 |
| 12 | Preston, G | 3B | 4 | 2 | 2 | 2 | 0 | 0 | .591 |
| 19 | Rucker, J | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 42 | Brown, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Stoner, T | P | 3 | 0 | 0 | 0 | 0 | 0 | .364 |
| 29 | Wirt, B | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Hicks, L | 1B | 1 | 1 | 1 | 2 | 2 | 0 | .692 |
| 11 | Denzmore, C | OF | 2 | 1 | 0 | 0 | 1 | 0 | .222 |
| 22 | Wendt, T | P | 4 | 1 | 2 | 2 | 0 | 0 | .652 |
| 13 | Johnson, T | OF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 8 | Behan, A | SS | 2 | 2 | 1 | 1 | 1 | 0 | .526 |
| 32 | 16 | 14 | 17 | 10 | 1 | ||||
|
Batting |
Batting 2B: L.Hicks (4). HP: J.Rucker (1), M.Brown (1), L.Hicks (2). HR: F.Vaughn (1). RBI: A.Sierra 3 (6), F.Vaughn 5 (18), T.Gaffney 2 (12), G.Preston 2 (5), L.Hicks 2 (12), T.Wendt 2 (7), A.Behan (4). SB: C.Milo (1), F.Vaughn (3). |
| Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |