|
|||||||||||||||||||||||||||||||||||||||||||
|
|
7 |
|
13 |
|
|||||||||||||||||||||||||||||||||||||||
| Diablos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Chaos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 31 | Soulia, S | C | 4 | 1 | 2 | 2 | 0 | 1 | .455 |
| 9 | Allyn, O | U | 2 | 0 | 0 | 0 | 1 | 1 | .273 |
| 29 | Stewart, T | P | 2 | 0 | 0 | 0 | 1 | 1 | .429 |
| 21 | Soulia, R | OF | 3 | 1 | 2 | 2 | 0 | 0 | .200 |
| 58 | Whyte, G | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .300 |
| 6 | Malone, Z | P | 4 | 2 | 2 | 1 | 0 | 0 | .524 |
| 17 | Capper, K | U | 1 | 4 | 1 | 0 | 1 | 0 | .692 |
| 33 | Mason, E | IF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 42 | Parker, D | P | 4 | 0 | 0 | 0 | 0 | 2 | .158 |
| 3 | Whyte, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 11 | Parker, B | U | 4 | 3 | 4 | 3 | 0 | 0 | .556 |
| 18 | Harding, W | P | 2 | 1 | 1 | 3 | 1 | 1 | .250 |
| 29 | 12 | 13 | 12 | 5 | 7 | ||||
|
Batting |
Batting 2B: R.Soulia (1), B.Parker (2), W.Harding (1). HP: K.Capper 2 (5), J.Whyte 2 (2). RBI: S.Soulia 2 (11), R.Soulia 2 (2), G.Whyte (4), Z.Malone (9), B.Parker 3 (9), W.Harding 3 (3). SB: S.Soulia (2), T.Stewart (2), R.Soulia (1), G.Whyte (2), K.Capper (3). |
| Diablos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| Chaos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Harding, W | 1.6 | 3 | 4 | 3 | 5 | 2 | 9.00 |
| 6 |
|
2.3 | 2 | 1 | 1 | 0 | 4 | 3.27 |
| 42 | Parker, D | 2.0 | 2 | 2 | 1 | 5 | 3 | 4.91 |
| 5.2 | 7 | 7 | 5 | 10 | 9 | |||