![]() |
Bellingham Bells - Roster |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
12 | Brenden Argomaniz | Claremont, Ca | 6-2 | 185 | R | R | Freshman | Orange Coast Col | |
25 | Justin Armbruster | Sammamish, WA | 6-3 | 230 | R | R | Junior | New Mexico (U of) | |
29 | Will Armbruster | Sammamish, WA | 6-5 | 225 | R | R | Freshman | New Mexico (U of) | |
13 | Diego Barrerra | Chino Hills, CA | 6-0 | 160 | L | L | Sophomore | Washington (U of) | |
22 | Jimmy Chatfield | San Diego, CA | 5-11 | 185 | R | R | Sophomore | Yale U | |
27 | Will Dennis | Overland Park, KS | 6-4 | 210 | L | L | Sophomore | Oklahoma (U of) | |
26 | Danny Garcia | Pembroke Pines, FL | 5-11 | 185 | R | R | Sophomore | Stetson U | |
39 | Matt Geoffrion | Northborough, MA | 6-4 | 215 | R | R | Junior | Maine Orono (U of) | |
30 | Logan Hatley | Dallas, OR | 6-6 | 215 | L | L | Junior | Western Oregon University | |
23 | Matthew Henckel | Gig Harbor, WA | 6-0 | 175 | L | L | Sophomore | Gonzaga U | |
37 | Gabriel Hughes | Eagle, ID | 6-4 | 210 | R | R | Freshman | Gonzaga U | |
19 | Cody Jensen | Roseville, CA | 6-3 | 185 | R | R | Sophomore | Stanford U | |
18 | John Kelly | Rutherford, NJ | 5-11 | 173 | L | L | Sophomore | Oklahoma St U | |
28 | Bryce Moyle | Carson City, NV | 5-9 | 180 | L | L | Sophomore | Washington St U | |
17 | Nick Proctor | Pleasanton, CA | 5-9 | 170 | R | R | Sophomore | California Berkeley (U of) | |
0 | Will Smith | Shoreline, WA | 6-7 | 205 | R | R | Sophomore | Seattle U | |
14 | Cole Tucker | Bakersfield, CA | 5-10 | 175 | R | R | Senior | California Riverside (U of) | |
31 | CJ Varela | Katy, TX | 5-11 | 173 | R | R | Senior | Oklahoma St U |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
32 | Nick DeNicola | East Hanover, NJ | 6-0 | 190 | R | R | Sophomore | Oklahoma St U | |
3 | Danny Martin | Miami, FL | 5-10 | 180 | R | R | Freshman | Stetson U | |
0 | Josh Robbins | Medford, OR | 6-0 | 190 | R | R | Freshman | ||
2 | Jake Terao | Seattle, WA | 5-11 | 194 | R | R | Freshman | Bellevue CC | |
16 | Charlie Updegrave | Oakridge, OR | 6-0 | 20 | L | R | Freshman |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
5 | Collin Burns | New Orleans, LA | 5-10 | 175 | L | R | Sophomore | Tulane U | |
6 | Christian Dicochea | Redondo Beach, CA | 5-11 | 175 | R | R | Freshman | Washington (U of) | |
15 | Austin Kretzschmar | La Mesa, CA | 6-0 | 175 | R | R | Sophomore | Stanford U | |
7 | Mason Marenco | North Bend, WA | 5-10 | 190 | R | R | Sophomore | Gonzaga U | |
34 | Derek Marshall | Los Angeles, CA | 6-3 | 230 | R | R | Junior | New Mexico (U of) | |
9 | Nick Sokol | Mount Vernon, WA | 5-6 | 155 | R | R | Junior | Edmonds CC | |
8 | Troy Viola | Bend. OR | 6-2 | 210 | R | R | Junior | San Jose St U |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
33 | Cole Hinkelman | Sammamish, WA | 6-4 | 215 | L | R | Freshman | Stanford U | |
24 | Jack Machtolf | Spokane, WA | 6-0 | 195 | L | L | Junior | Gonzaga U | |
11 | Guthrie Morrison | Seattle, WA | 6-5 | 170 | R | L | Junior | Gonzaga U | |
10 | Ethan Smith | Snohomish, WA | 5-10 | 174 | R | R | Junior | Bellevue CC | |
38 | Jordan Vujovich | Sacramento, CA | 6-1 | 190 | L | L | Sophomore | Oklahoma (U of) |
Name | |
---|---|
Jim Clem | Pitching Coach |
Ryder Cunningham | Clubhouse Manager |
Adam Geaslen | Assistant Coach |
Bob Miller | Manager |
Jake Whisler | Assistant Coach |