# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
14 | Jenna Blanchette | P | |||
1 | Jorde Chartrand | P | |||
88 | Kylee Dixon | P | |||
3 | Paige Fellner | P | |||
11 | Rylan King | P | |||
8 | Brittney Klassen | P | |||
58 | Joelle Lamontagne | P | |||
22 | Kelsey Littlejohn | P | |||
26 | Mikaila Mahnke | P | |||
4 | Piper Pekrul | P | |||
13 | Shanelle Rioux | P | |||
6 | Mackenzie Skuce | P | |||
16 | Morgan Walter | P |
Name | |
---|---|
Rene Blanchette | Assistant Coach |
Caroline Chartrand | Assistant Coach |
Kevin Pekrul | Assistant Coach |
Trent Walter | Head Coach |