![]() |
Columbia Basin - Roster |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
14 | Anthony Alvarado | 6-2 | 165 | L | L | ||||
24 | Gavin Baker | R | R | ||||||
34 | Austin Bergdahl | 6-3 | 225 | R | R | ||||
40 | Jerome Clement | R | R | ||||||
39 | Parker Darnell | R | R | ||||||
29 | Ethan Denney | R | R | ||||||
41 | AJ Dixon | R | R | ||||||
20 | Clay Doughty | 6-2 | 185 | L | L | ||||
37 | Hunter French | R | R | ||||||
43 | Hunter Mulderig | R | R | ||||||
22 | Luciano Reyes | 6-2 | 205 | R | R | ||||
11 | Nate Robinson | R | R | ||||||
33 | Tanner Roundy | 6-3 | 175 | R | L | ||||
21 | Lucas Schafer | R | R | ||||||
17 | Carter Steele | L | L | ||||||
28 | Kaleb Strawn | L | L | ||||||
25 | Wyatt Wentz | 6-6 | R | R | 210 | ||||
16 | Andrew Willmon | 6-2 | R | R | 185 | ||||
30 | Joe Yenney | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
35 | Cole Grijalva | R | R | ||||||
13 | Alec Martin | 5-11 | 180 | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
5 | Zeb Chamberlain | 5-8 | 175 | R | R | ||||
12 | McKlane Elgin | R | R | ||||||
9 | Alex Hussey | L | R | ||||||
10 | Mark Jones | R | R | ||||||
19 | Zayn Phillips | R | R | ||||||
15 | Evan Sather | 5-10 | R | R | 175 | ||||
45 | Luke Shekeryk | 6-4 | L | R | 280 | ||||
8 | Trey Southard | 5-8 | R | R | 175 | ||||
26 | Gabe Tolrud | R | R | ||||||
3 | Michael Wyatt | 6-0 | R | R | 175 |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
18 | Tait Gillespie | R | R | ||||||
7 | Griffey Halle | 5-10 | 170 | R | R | ||||
1 | Isaiah Hatch | 5-8 | 185 | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
27 | Tyler Billings | R | R | ||||||
38 | Curan Bradley | L | L | ||||||
4 | Parker Coffey | 6-2 | 220 | L | R | ||||
32 | Ryan Sanders | L | L | ||||||
2 | Jared Wade | 5-11 | R | R | 170 | ||||
6 | Jason Webb | R | R | ||||||
23 | Connor White | R | R |
Name | |
---|---|
Matt Minnich | Assistant Coach |
John Schlender | Assistant Coach |
Steve Schultz | Assistant Coach |
Shawn Thompson | Assistant Coach |
Kris Ulmer | Assistant Coach |
Brent Wyatt | Head Coach |