![]() |
Trail Orioles - Roster |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
25 | Dallas Calvin | L | L | ||||||
17 | Scott Davidson | R | L | ||||||
9 | Joel Graf | R | R | ||||||
11 | Clint Hosford | R | R | ||||||
44 | Chris Kissock | R | R | ||||||
18 | Skid Mark Kissock | R | R | ||||||
14 | Gary Ortman | R | R | ||||||
15 | Austin Tambellini | L | L | ||||||
7 | Dawson Weilep | S | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
10 | Cam Ferguson | R | R | ||||||
28 | Reese Tambellini | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jaret Conway | R | R | ||||||
19 | Jordan Kissock | L | R | ||||||
26 | Jake Lucchini | L | R | ||||||
12 | Kyle Mace | L | R | ||||||
20 | Jim Maniago | L | R | ||||||
15 | Jordan McGowan | R | R | ||||||
77 | James Oliver | R | R | ||||||
27 | Ross St.John | R | R | ||||||
0 | Joe Underwood | ||||||||
6 | Joey Underwood | R | R | ||||||
27 | Larnes | R | R | ||||||
6 | Underwood | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
24 | Chris Florko | L | R | ||||||
22 | John Olson | R | R | ||||||
0 | David Profili | ||||||||
0 | Jeff Sidey | ||||||||
28 | Tambellini | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
29 | Riley Brandt | R | R |
Name | |
---|---|
Wayne Florko | Baseball Operations |
Kyle Mace | Head Coach |
Ron Mace | Assistant Coach |
Jim Maniago | General Manager |
Kyle Paulson | C |