# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
16 | Chris Alanis | P | |||
9 | Brock Case | 3B/P | R/R | ||
21 | Cameron Clark | P/1B | R/R | ||
2 | Tyler Dubnansky | P | /R | ||
22 | Gabriel Hernandez | P/3B | |||
23 | Tyler Jean | P/RF | |||
4 | Quinn Mattson | P | |||
20 | Andrew Noack | P | |||
15 | Brandon Ramos | P/SS | R/R | ||
11 | Garett Sartin | P/RF | R/R | ||
10 | Noah Walker | P | |||
24 | Matthew Wheeler | P |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
5 | Brad Dorer | C | R/R | ||
19 | William Gawlik | C | R/R | ||
8 | Jordan Landel | C | L/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Cole Brooks | 3B/P | R/R | ||
13 | Jared Castillo | SS | |||
14 | Max Jacoby | 2B/SS | R/R | ||
18 | Jonathon Mendez | SS | |||
12 | Roy Ramirez | SS/2B | R/R | ||
6 | Chris Salas | 2B | |||
25 | Wade Smith | SS | |||
7 | Dusty Torres | 3B/2B | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
3 | Tanner Engelhardt | CF | R/R | ||
17 | Matthew Logan | LF |
Name | |
---|---|
Rose Aksland | Manager |
Rudy Alvarez | Assistant Coach |
Erin Broomhall | Manager |
Sam Degelia | Head Coach |
London Urbanus | Manager |