# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
9 | Walker Allee | P | R/R | ||
1 | Estevan Carrillo | P/IF | R/R | ||
2 | Deion Hofling | P/OF | L/L | ||
11 | Myles Jones | P | R/R | ||
13 | Rickey Molinar | P/IF | R/R | ||
18 | Connor Moseley | P | R/R | ||
6 | Jordan Murphy | P/IF | R/R | ||
20 | Landon Nobles | P | R/L | ||
15 | George Pettus | P/OF | R/R | ||
4 | AJ Selvera | P/IF | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
19 | Sam Crow | C | R/R | ||
3 | Caleb Justice | C/IF | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
21 | Mitchell Moorman | IF | R/R | ||
12 | Keith Upton | IF | R/R | ||
7 | Derrick Vasquez | IF | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
10 | Tyler Lucius | OF | R/R | ||
8 | Nick Mendez | OF | L/R | ||
16 | Jake Perez | OF | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
5 | Jarod King | U | R/R | ||
15 | Player UnknownN015 | 0 | R/R | ||
23 | Player UnknownN023 | PR | R/R | ||
23 | Lopez | DH | R/R |
Name | |
---|---|
Ryan Burns | Head Coach |
Hiram Drum | Assistant Coach |
Matt Grayless | Assistant Coach |
Alex Pena | Assistant Coach |