# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
17 | Caiden Berry | P/1B | R/R | ||
6 | John Bridgeman | P/RF | R/R | ||
16 | Dillon Meadows | P/2B | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
2 | Skylar Black | C/P | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
13 | Braden Broussard | 1B/P | L/L | ||
20 | Austin Hogan | 3B | R/R | ||
7 | Jarret Holt | SS/P | R/R | ||
8 | Colton Meadows | 3B/P | R/R | ||
3 | JD Pearson | 2B/C | R/R | ||
4 | Zack Woodruff | 2B/3B | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
1 | Cyle Cox | RF | R/R | ||
9 | Aaron Gilbert | RF/P | L/L | ||
14 | Corbin Holt | LF/P | R/R | ||
12 | Landry Norwood | CF | R/R | ||
11 | Tanner Valentine | CF/P | R/R |
# | Player | Position | B/T | Ht | Wt |
---|---|---|---|---|---|
8 | Colton Meadows | DH | R/R | ||
18 | Jarrett Roper | CR | R/R |
Name | |
---|---|
Scott Broussard | Head Coach |
Tim Dukes | Assistant Coach |
Michael Sides | Assistant Coach |