![]() |
Marysville GoldSox - Roster |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
0 | Chris Bataska | R | R | ||||||
0 | Kenton Bevacqua | L | L | ||||||
0 | Brandon Creel | R | R | ||||||
0 | Nick Hudson | R | R | ||||||
0 | Paul Moeller | L | L | ||||||
17 | Ty Nichols | R | R | ||||||
0 | Ty Nochls | R | R | ||||||
32 | Patrick O'Rourke | R | R | ||||||
0 | Patrick ORourke | R | R | ||||||
0 | Alex Pierce | L | L | ||||||
11 | Alex Pierse | R | R | ||||||
0 | Bobby Raymos | R | R | ||||||
23 | Cory Rhodes | R | R | ||||||
0 | Corey Rhoes | R | R | ||||||
0 | Taylor Wade | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
9 | Justin Lamb | R | R | ||||||
0 | Justin Lambe | R | R | ||||||
0 | Tim Lewis | R | R | ||||||
0 | Victor Romero | L | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
0 | Justin Charles | L | R | ||||||
0 | Colby Harrison | L | L | ||||||
0 | Seth Kline | L | L | ||||||
24 | Louis Mejia | R | R | ||||||
0 | Johnny Rubino | R | R | ||||||
0 | Casey Scott | R | R | ||||||
0 | Mitch Wilhite | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
3 | Brooke Brooks | R | R | ||||||
0 | Brook Broos | L | L | ||||||
0 | Kylr Davis | L | R | ||||||
0 | Tommy Lininger | R | R | ||||||
8 | Tito Quinones | R | R | ||||||
0 | Luis Quionees | R | R | ||||||
0 | Jacob Shomaker | R | R |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
25 | Kyle Davis | R | R |
Name | |
---|---|
Jack Johnson | Head Coach |
Jim Stassi | Assistant Coach |