Pointstreak.com

Ligue de Baseball Junior Élite du Québec

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#31 Jean Philippe Rousseau - Profile

Stats


Profile
Position: C/1B
Birthday: Jul 19, 1994
Hometown: , Quebec
Country:
Bats/Throws:  R/R
Height: 5-11
Weight: 200 lbs

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Saison Reguliere 15 St-Eustache 0 1 2.00 2 1 0 0 7 3 3 8
Saison Reguliere 14 St-Eustache 0 0 0.00 3 0 0 0 3.2 6 4 2
Total 0 1 1.31 5 1 0 0 10.2 9 7 10

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Eliminatoires 2016 St-Eustache 9 30 8 12 2 0 0 4 3 1 0 .400
Saison Reguliere 16 St-Eustache 31 95 25 39 6 0 4 29 18 3 10 .411
Eliminatoires 2015 St-Eustache 2 6 3 3 0 0 0 2 2 0 2 .500
Saison Reguliere 15 St-Eustache 45 138 37 49 10 0 5 40 23 12 11 .355
Saison Reguliere 14 St-Eustache 46 150 46 66 17 0 9 46 20 11 4 .440
Total 133 419 119 169 35 0 18 121 66 27 27 .403

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jun 27 @Charlesbourg L 0-2 L 6.0 2 2 7 0 2 2 26 .375 .286 .308 2.00 1.57
Jun 23 Gatineau L 7-8 - 1.0 0 0 1 0 1 1 6 .500 .250 .333 0.00 2.00
Jun 22 @Coaticook W 18-12 - 0.2 3 0 1 0 2 1 6 .389 .231 .154 0.00 1.64
Jun 15 Quebec L 7-10 - 1.0 0 0 1 0 0 3 4 .250 .100 .100 0.00 1.00
May 18 Charlesbourg L 2-7 - 2.0 0 0 0 0 2 2 8 .250 .000 .000 0.00 1.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Aug 15 Repentigny W 4-2 3 0 0 0 0 0 0 0 0 0 0 0 0 0.471 0.467 0.400 0.938
Aug 14 @Repentigny L 4-8 3 1 2 0 0 0 1 0 0 0 0 0 0 0.516 0.519 0.444 1.035
Aug 11 Repentigny W 4-1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.417 1.000
Aug 9 @Repentigny W 6-3 4 0 3 0 0 0 1 0 1 0 0 0 0 0.560 0.571 0.476 1.131
Aug 8 Repentigny L 10-14 3 2 1 0 0 0 0 2 0 0 0 0 0 0.524 0.529 0.412 1.053
Aug 3 Laval W 14-5 3 2 2 1 0 0 1 0 0 0 0 0 0 0.500 0.571 0.429 1.071
Aug 2 @Laval W 8-4 5 2 3 1 0 0 1 0 0 0 0 0 0 0.462 0.455 0.364 0.917
Jul 31 Laval W 3-2 2 1 0 0 0 0 0 1 0 1 0 0 0 0.375 0.167 0.167 0.542
Jul 30 @Laval L 2-6 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
Jul 21 Gatineau W 7-6 3 2 2 0 0 0 0 0 0 0 0 0 0 0.529 0.600 0.411 1.129
View All