Pointstreak.com

NWAC Baseball

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#39 Chris Cecil - Profile

Stats Spray Chart


Profile
Position: P/OF
Birthday:
Hometown: Richland
Country:
Bats/Throws:  L/L
Height: 5-9"
Weight:
Class: Sophomore

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Baseball 2012 Columbia Basin 2 3 5.83 11 5 0 0 29.1 29 18 29

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Baseball 2012 Columbia Basin 16 39 6 14 1 0 0 10 8 5 0 .359
Total 16 39 6 14 1 0 0 10 8 5 0 .359

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
May 26 @EvCC L 1-6 L 5.1 3 1 5 0 1 5 23 .347 .301 .242 5.83 1.60
May 12 @CCS L 4-5 - 0.1 0 0 0 0 0 0 1 .364 .287 .245 6.75 1.71
May 5 BBCC L 3-5 L 3.0 4 1 3 0 2 1 17 .367 .290 .247 6.85 1.73
Apr 28 WWCC W 5-2 W 5.0 2 2 5 0 1 3 19 .369 .291 .253 7.40 1.74
Apr 21 BMCC W 11-9 - 0.1 2 2 1 0 1 1 3 .381 .279 .242 8.62 1.91
Mar 28 YVCC W 7-3 - 0.2 0 0 0 0 2 2 4 .370 .258 .234 7.63 1.83
Mar 24 MHCC L 2-4 - 4.0 0 0 1 0 2 4 16 .364 .266 .242 7.98 1.77
Mar 17 LCC W 7-6 - 0.0 0 0 0 0 2 0 2 .447 .368 .324 14.09 2.48
Mar 17 LCC W 4-3 W 3.0 1 1 2 0 2 2 14 .410 .320 .286 10.97 2.16
Mar 10 Clark L 2-8 L 4.1 6 5 5 0 2 5 24 .422 .368 .324 14.09 2.22
Mar 4 Prairie L 1-20 - 3.1 7 7 7 0 3 6 21 .476 .500 .412 18.90 3.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
May 25 @MHCC L 2-3 1 0 1 0 0 0 1 0 0 0 0 0 0 0.490 0.385 0.359 0.875
Apr 18 CCS W 5-2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.479 0.368 0.342 0.847
Mar 28 YVCC W 7-3 4 0 1 0 0 0 0 0 0 0 0 0 0 0.489 0.378 0.351 0.867
Mar 28 YVCC L 7-9 3 1 1 0 0 0 0 2 0 0 0 0 0 0.512 0.394 0.364 0.906
Mar 24 MHCC L 2-4 2 0 0 0 0 0 1 2 0 1 0 0 0 0.500 0.400 0.367 0.900
Mar 24 MHCC L 2-3 3 2 2 0 0 0 0 1 0 0 0 0 0 0.485 0.429 0.393 0.914
Mar 18 SVC L 4-5 4 0 3 0 0 0 0 0 0 0 0 0 0 0.448 0.400 0.360 0.848
Mar 18 SVC W 14-4 3 1 2 0 0 0 1 1 0 0 0 0 0 0.400 0.333 0.286 0.733
Mar 17 LCC W 4-3 4 0 0 0 0 0 0 1 2 0 0 0 0 0.333 0.278 0.222 0.611
Mar 17 LCC W 7-6 4 0 2 0 0 0 1 0 0 1 0 0 0 0.375 0.357 0.286 0.732
View All