Pointstreak.com

Golden State Collegiate Baseball League

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

#6 Tai Garcia - Profile

Stats Spray Chart


Profile
Position: IF/U
Hometown: San Francisco , California
Country:
Bats/Throws:  R/R
Height: 5-8
Weight: 160 lbs
Class: Sophomore
College: Canada College

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2019 South Bay Storm 0 0 6.00 3 0 0 0 6 9 4 4
Summer 2018 South Bay Storm 0 2 4.26 4 0 0 0 6.1 4 8 9
Total 0 2 5.11 7 0 0 0 12.1 13 12 13

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2019 South Bay Storm 28 77 14 19 1 0 0 4 10 11 4 .247
Summer 2018 South Bay Storm 25 57 8 6 1 0 0 3 12 15 3 .105
Total 53 134 22 25 2 0 0 7 22 26 7 .187

Pitching Game Log

DATE OPPONENT RES DEC IP R ER H SV BB SO BF OOBP OSLG OAVG ERA WHP
Jul 6 Bees L 9-16 - 2.0 3 3 1 0 4 5 12 .321 .217 .174 6.00 1.33
Jun 19 @Bees W 6-4 - 2.0 1 1 3 0 0 2 10 .188 .188 .188 2.25 .75
Jun 13 @Gold Sox L 5-10 - 2.0 0 0 0 0 0 2 6 .000 .000 .000 0.00 .00
Jul 2 @Bees L 8-9 L 2.2 1 1 0 0 5 1 11 .500 .500 .391 4.26 2.68
Jun 28 Bees L 2-3 L 2.0 2 1 3 0 1 1 10 .522 .650 .500 4.91 3.27
Jun 23 Top Speed L 2-16 - 0.2 5 1 5 0 1 1 8 .615 .909 .545 5.40 4.80
Jun 18 @Rams L 5-11 - 1.0 0 0 1 0 1 1 5 .400 .500 .250 0.00 2.00

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Jul 25 Gold Sox L 1-10 3 0 0 0 0 0 0 0 0 0 0 0 0 0.348 0.260 0.247 0.608
Jul 24 Gold Sox L 0-5 3 0 1 0 0 0 0 0 0 0 0 1 0 0.360 0.270 0.257 0.630
Jul 21 @Rogues L 7-10 2 2 1 0 0 0 0 2 0 0 0 1 0 0.361 0.268 0.254 0.629
Jul 20 @Rogues L 2-5 1 0 0 0 0 0 0 1 0 0 0 0 0 0.342 0.261 0.246 0.603
Jul 19 @Rogues L 4-9 1 1 1 0 0 0 0 0 0 0 0 0 0 0.338 0.265 0.250 0.603
Jul 18 @Rogues L 5-13 4 1 2 0 0 0 0 0 1 0 0 0 0 0.329 0.254 0.239 0.583
Jul 15 @Top Speed L 0-10 4 0 1 0 0 0 0 0 2 0 0 0 0 0.319 0.238 0.222 0.557
Jul 14 @Heat L 1-11 2 0 0 0 0 0 0 2 0 0 0 0 0 0.324 0.237 0.220 0.561
Jul 14 @Heat W 9-8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.313 0.246 0.228 0.559
Jul 13 Rogues L 4-24 4 1 2 0 0 0 0 0 0 0 0 0 0 0.313 0.246 0.228 0.559
View All